Mike Bliss
Born: April 5, 1965
Home: Milwaukie, OR
Glossary
|
|
NASCAR Sprint Cup Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1998 | 33 | 2 of 33 | 0 | 0 | 0 | 0 | 743 | 0 | 32,520 | 58 | 26.0 | 30.0 | 2 | 510.3 | 0 | 0 |
| 1999 | 34 | 2 of 34 | 0 | 0 | 0 | 0 | 766 | 0 | 42,475 | 58 | 31.0 | 37.0 | 1 | 539.4 | 0 | 0 |
| 2000 | 35 | 25 of 34 | 0 | 0 | 1 | 0 | 5493 | 4 | 953,948 | 39 | 30.9 | 31.1 | 17 | 8168.4 | 4 | 6 |
| 2002 | 37 | 1 of 36 | 0 | 0 | 0 | 0 | 500 | 0 | 90,083 | 64 | 27.0 | 14.0 | 1 | 263.0 | 1 | 0 |
| 2003 | 38 | 1 of 36 | 0 | 0 | 0 | 0 | 159 | 0 | 65,300 | 65 | 32.0 | 26.0 | 1 | 397.5 | 0 | 1 |
| 2004 | 39 | 4 of 36 | 0 | 1 | 2 | 0 | 1117 | 0 | 284,405 | 49 | 20.5 | 21.2 | 2 | 1326.3 | 2 | 0 |
| 2005 | 40 | 36 of 36 | 0 | 0 | 2 | 0 | 9799 | 5 | 3,091,108 | 28 | 22.8 | 24.3 | 28 | 13613.2 | 16 | 0 |
| 2006 | 41 | 6 of 36 | 0 | 0 | 0 | 0 | 1310 | 0 | 471,458 | 48 | 27.0 | 32.8 | 2 | 2063.8 | 0 | 1 |
| 2007 | 42 | 4 of 36 | 0 | 0 | 0 | 0 | 1362 | 0 | 399,667 | 53 | 27.0 | 27.2 | 3 | 1089.4 | 0 | 12 |
| 2008 | 43 | 1 of 36 | 0 | 0 | 0 | 0 | 455 | 0 | 67,250 | 70 | 38.0 | 39.0 | 0 | 239.3 | 0 | 0 |
| 2009 | 44 | 13 of 36 | 0 | 0 | 0 | 0 | 1183 | 0 | 1,004,638 | 44 | 25.2 | 39.5 | 2 | 1453.9 | 0 | 1 |
| 2010 | 45 | 17 of 36 | 0 | 0 | 2 | 0 | 2394 | 2 | 1,517,953 | 42 | 33.6 | 34.0 | 5 | 3483.3 | 4 | 10 |
| 2011 | 46 | 18 of 36 | 0 | 0 | 0 | 0 | 5311 | 3 | 1,596,429 | 58 | 40.0 | 30.1 | 16 | 7017.9 | 0 | 0 |
| 2012 | 47 | 19 of 36 | 0 | 0 | 0 | 0 | 831 | 1 | 1,454,573 | 64 | 35.5 | 39.5 | 1 | 1083.9 | 0 | 7 |
| 2013 | 48 | 9 of 15 | 0 | 0 | 0 | 0 | 430 | 0 | 545,125 | 51 | 36.9 | 42.0 | 0 | 627.4 | 0 | 4 |
| 15 years | 158 | 0 | 1 | 7 | 0 | 31853 | 15 | 11,616,932 | | 30.3 | 31.8 | 81 | 41877.0 | 27 | 48 |
Other years with DNQs in this series (1983-present): 1995 (1), 1997 (2), 2001 (3)
NASCAR Nationwide Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1998 | 33 | 2 of 31 | 0 | 0 | 1 | 0 | 348 | 0 | 22,650 | 70 | 19.5 | 16.5 | 2 | 433.2 | 1 | 0 |
| 1999 | 34 | 3 of 32 | 0 | 0 | 0 | 0 | 355 | 0 | 21,525 | 84 | 21.7 | 31.7 | 1 | 458.7 | 0 | 0 |
| 2000 | 35 | 1 of 32 | 0 | 0 | 0 | 0 | 199 | 0 | 14,800 | 98 | 23.0 | 23.0 | 1 | 298.5 | 0 | 0 |
| 2001 | 36 | 1 of 33 | 0 | 0 | 0 | 0 | 82 | 0 | 23,900 | 142 | 43.0 | 40.0 | 0 | 205.0 | 0 | 0 |
| 2003 | 38 | 34 of 34 | 0 | 8 | 14 | 0 | 6072 | 136 | 935,035 | 10 | 12.6 | 16.8 | 27 | 7437.0 | 17 | 0 |
| 2004 | 39 | 34 of 34 | 1 | 6 | 14 | 3 | 6456 | 109 | 1,298,784 | 5 | 11.4 | 15.2 | 31 | 8037.6 | 21 | 0 |
| 2005 | 40 | 1 of 35 | 0 | 0 | 0 | 0 | 98 | 0 | 18,715 | 130 | 43.0 | 33.0 | 0 | 245.0 | 0 | 0 |
| 2006 | 41 | 8 of 35 | 0 | 0 | 0 | 0 | 1437 | 0 | 158,960 | 62 | 30.8 | 29.5 | 6 | 1832.9 | 1 | 0 |
| 2007 | 42 | 24 of 35 | 0 | 3 | 8 | 0 | 4528 | 17 | 680,681 | 21 | 18.2 | 18.8 | 19 | 5060.5 | 14 | 0 |
| 2008 | 43 | 35 of 35 | 0 | 3 | 15 | 0 | 6256 | 120 | 1,533,224 | 5 | 12.7 | 12.4 | 34 | 8304.2 | 26 | 0 |
| 2009 | 44 | 35 of 35 | 1 | 7 | 15 | 0 | 6173 | 197 | 1,621,723 | 5 | 16.8 | 17.0 | 28 | 7731.0 | 23 | 0 |
| 2010 | 45 | 34 of 35 | 0 | 2 | 4 | 0 | 5871 | 23 | 1,010,599 | 15 | 26.6 | 20.9 | 28 | 7654.4 | 15 | 0 |
| 2011 | 46 | 34 of 34 | 0 | 0 | 1 | 0 | 6181 | 0 | 913,345 | 12 | 20.7 | 19.7 | 30 | 8127.5 | 9 | 0 |
| 2012 | 47 | 33 of 33 | 0 | 0 | 1 | 0 | 5671 | 12 | 920,085 | 8 | 15.8 | 16.8 | 29 | 7711.8 | 22 | 0 |
| 2013 | 48 | 13 of 13 | 0 | 0 | 1 | 0 | 2442 | 1 | 321,625 | 12 | 18.8 | 16.8 | 12 | 3189.7 | 8 | 0 |
| 15 years | 292 | 2 | 29 | 74 | 3 | 52169 | 615 | 9,495,651 | | 17.5 | 17.7 | 248 | 66726.9 | 157 | 0 |
NASCAR Camping World Truck Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1995 | 30 | 19 of 20 | 1 | 5 | 12 | 0 | 2651 | 21 | 144,854 | 8 | 11.3 | 9.5 | 17 | 1738.2 | 15 | |
| 1996 | 31 | 24 of 24 | 2 | 9 | 11 | 2 | 4331 | 347 | 345,322 | 5 | 8.0 | 11.7 | 22 | 3338.3 | 17 | 0 |
| 1997 | 32 | 26 of 26 | 1 | 11 | 18 | 6 | 4737 | 686 | 541,555 | 4 | 7.9 | 9.9 | 26 | 4072.9 | 17 | 0 |
| 1998 | 33 | 27 of 27 | 2 | 5 | 9 | 4 | 4534 | 820 | 395,844 | 10 | 6.7 | 15.8 | 22 | 4061.3 | 14 | 0 |
| 1999 | 34 | 25 of 25 | 1 | 6 | 13 | 2 | 3994 | 157 | 349,284 | 9 | 8.8 | 12.2 | 20 | 3829.7 | 14 | 0 |
| 2001 | 36 | 1 of 24 | 0 | 0 | 1 | 0 | 250 | 0 | 7,225 | 86 | 3.0 | 9.0 | 1 | 100.0 | 1 | 0 |
| 2002 | 37 | 22 of 22 | 5 | 13 | 18 | 4 | 3670 | 389 | 896,288 | 1 | 4.2 | 7.1 | 21 | 4096.1 | 20 | 0 |
| 2005 | 40 | 5 of 25 | 0 | 1 | 2 | 0 | 632 | 8 | 49,040 | 41 | 23.4 | 16.6 | 4 | 679.6 | 4 | 1 |
| 2006 | 41 | 25 of 25 | 1 | 7 | 13 | 0 | 4006 | 92 | 439,725 | 11 | 13.9 | 14.0 | 25 | 4711.7 | 19 | 0 |
| 2007 | 42 | 18 of 25 | 0 | 4 | 10 | 0 | 2583 | 54 | 253,529 | 17 | 18.3 | 15.1 | 14 | 2979.2 | 11 | 0 |
| 2008 | 43 | 4 of 25 | 0 | 0 | 0 | 0 | 347 | 0 | 44,938 | 50 | 20.8 | 25.0 | 2 | 480.5 | 1 | 0 |
| 2009 | 44 | 7 of 25 | 0 | 0 | 2 | 0 | 803 | 0 | 73,366 | 38 | 19.6 | 19.9 | 4 | 945.2 | 3 | 0 |
| 12 years | 203 | 13 | 61 | 109 | 18 | 32538 | 2574 | 3,540,970 | | 10.4 | 12.6 | 178 | 31032.8 | 136 | 1 |
IROC Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 2003 | 38 | 4 of 4 | 1 | 2 | 4 | | 185 | 50 | 90,000 | 4 | 7.5 | 5.5 | 4 | 401.6 | 4 | |
| 1 year | 4 | 1 | 2 | 4 | | 185 | 50 | 90,000 | | 7.5 | 5.5 | 4 | 401.6 | 4 | 0 |
DNQ data may be incomplete or missing for some seasons.
Sprint Cup All Star race results
Click on the Race Name to see the results of that race.
|
| Race |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 2000 No Bull 25 Race #2 | 13 | 13 | 12 | 27 | Pfizer / Viagra (Jack Birmingham) | Pontiac | 25/25 | 3,246 | running | 0 |
| 2000 Winston Open | 26 | 24 | 24 | 27 | Pfizer / Viagra (Jack Birmingham) | Pontiac | 30/30 | 0 | running | 0 |
| 2000 No Bull Sprint | 23 | 23 | 17 | 27 | Pfizer / Viagra (Jack Birmingham) | Pontiac | 16/16 | 11,572 | running | 0 |
| 2005 Nextel Open | 28 | 1 | 2 | 0 | Net Zero / Best Buy (Gene Haas) | Chevrolet | 30/30 | 43,325 | running | 16 |
| 2007 Nextel Open | 32 | 16 | 25 | 49 | Paralyzed Veterans of America (Beth Ann Morgenthau) | Dodge | 9/40 | 28,619 | crash | 0 |
| 2012 Sprint Showdown | 22 | 17 | 16 | 19 | Humphrey Smith Racing (Mark Smith) | Toyota | 28/40 | 29,330 | ignition | 0 |
| 2013 Sprint Showdown | 23 | 17 | 17 | 19 | Gentry Plastics Inc. / Plinker Tactical (Mark Smith) | Toyota | 40/40 | 27,990 | running | 0 |
Daytona 500 Qualifying race results
Click on the Race Name to see the results of that race.
|
Exhibition or Unclassified race results
Click on the Race Name to see the results of that race.
|
|
|