Max Papis
Born: October 3, 1969
Home: Como, Italy
Glossary
|
| |
PROFOX Racing sponsors this page. |
Sponsorship expires: 10/31/2013 |
PROFOX Racing recognizes Max Papis for his outstanding generosity within the racing community. Like we say about our fire resistant underwear., it is what you have on the inside that makes the difference.
|
NASCAR Sprint Cup Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 2008 | 38 | 2 of 36 | 0 | 0 | 0 | 0 | 192 | 0 | 131,118 | 65 | 35.0 | 39.0 | 1 | 419.3 | 0 | 2 |
| 2009 | 39 | 15 of 36 | 0 | 0 | 1 | 0 | 3470 | 0 | 1,220,600 | 43 | 33.3 | 31.1 | 13 | 5518.9 | 3 | 6 |
| 2010 | 40 | 18 of 36 | 0 | 0 | 0 | 0 | 2433 | 0 | 1,629,418 | 43 | 32.4 | 36.6 | 7 | 4117.4 | 1 | 5 |
| 3 years | 35 | 0 | 0 | 1 | 0 | 6095 | 0 | 2,981,136 | | 32.9 | 34.4 | 21 | 10055.6 | 4 | 14 |
Other years with DNQs in this series (1983-present): 2006 (1)
NASCAR Nationwide Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 2006 | 36 | 2 of 35 | 0 | 0 | 0 | 0 | 159 | 0 | 34,060 | 97 | 37.5 | 27.0 | 1 | 317.4 | 1 | 0 |
| 2007 | 37 | 2 of 35 | 0 | 1 | 1 | 0 | 77 | 0 | 79,025 | 105 | 12.0 | 22.0 | 1 | 208.1 | 1 | 0 |
| 2008 | 38 | 3 of 35 | 0 | 0 | 0 | 0 | 209 | 0 | 124,185 | 74 | 9.7 | 15.3 | 3 | 529.7 | 2 | 0 |
| 2009 | 39 | 1 of 35 | 0 | 0 | 0 | 0 | 76 | 0 | 43,806 | 127 | 28.0 | 20.0 | 1 | 205.9 | 1 | 0 |
| 2010 | 40 | 1 of 35 | 0 | 1 | 1 | 0 | 77 | 1 | 80,432 | 98 | 9.0 | 2.0 | 1 | 208.6 | 1 | 0 |
| 2011 | 41 | 1 of 34 | 0 | 0 | 0 | 0 | 55 | 0 | 27,646 | 123 | 2.0 | 23.0 | 1 | 222.6 | 0 | 0 |
| 2012 | 42 | 1 of 33 | 0 | 1 | 1 | 0 | 50 | 1 | 35,477 | 66 | 5.0 | 4.0 | 1 | 202.4 | 1 | 0 |
| 2013 | 43 | 1 of 13 | 0 | 0 | 0 | 0 | 155 | 0 | 19,550 | 58 | 25.0 | 31.0 | 0 | 135.6 | 0 | 0 |
| 8 years | 12 | 0 | 3 | 3 | 0 | 858 | 2 | 444,181 | | 16.4 | 18.7 | 9 | 2030.2 | 7 | 0 |
NASCAR Camping World Truck Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 2008 | 38 | 2 of 25 | 0 | 0 | 0 | 0 | 151 | 0 | 18,870 | 69 | 16.0 | 28.0 | 1 | 226.5 | 0 | 0 |
| 2009 | 39 | 9 of 25 | 0 | 0 | 1 | 0 | 1474 | 0 | 98,235 | 34 | 14.8 | 18.9 | 8 | 1583.6 | 2 | 0 |
| 2010 | 40 | 8 of 25 | 0 | 0 | 1 | 0 | 1087 | 4 | 78,900 | 33 | 18.6 | 19.4 | 5 | 1274.2 | 4 | 0 |
| 2011 | 41 | 25 of 25 | 0 | 0 | 2 | 0 | 3542 | 0 | 281,321 | 18 | 20.1 | 18.3 | 22 | 4409.0 | 15 | 0 |
| 4 years | 44 | 0 | 0 | 4 | 0 | 6254 | 4 | 477,326 | | 18.5 | 19.0 | 36 | 7493.3 | 21 | 0 |
NASCAR Canadian Tire Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 2012 | 42 | 1 of 12 | 0 | 0 | 0 | 0 | 219 | 0 | 0 | 55 | 16.0 | 21.0 | 1 | 82.1 | 0 | 0 |
| 1 year | 1 | 0 | 0 | 0 | 0 | 219 | 0 | 0 | | 16.0 | 21.0 | 1 | 82.1 | 0 | 0 |
CART / CCWS Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
Podium |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1996 | 26 | 3 of 16 | 0 | 0 | 0 | 129 | 0 | 0 | 27 | 19.7 | 18.3 | 1 | 377.3 | 1 | |
| 1997 | 27 | 17 of 17 | 0 | 0 | 0 | 1539 | 0 | 0 | 24 | 21.9 | 17.8 | 10 | 2918.4 | 2 | |
| 1998 | 28 | 19 of 19 | 0 | 0 | 0 | 2125 | 0 | 222,000 | 21 | 20.2 | 15.5 | 12 | 3756.1 | 7 | |
| 1999 | 29 | 20 of 20 | 0 | 3 | 1 | 2650 | 329 | 535,000 | 5 | 9.8 | 8.8 | 18 | 4398.2 | 14 | |
| 2000 | 30 | 20 of 20 | 1 | 2 | 0 | 2049 | 45 | 314,000 | 14 | 11.6 | 12.6 | 10 | 3623.6 | 7 | |
| 2001 | 31 | 20 of 20 | 2 | 4 | 1 | 2358 | 222 | 524,250 | 6 | 15.2 | 11.5 | 16 | 4159.2 | 13 | |
| 2002 | 32 | 7 of 19 | 0 | 2 | 0 | 866 | 1 | 166,500 | 19 | 15.9 | 10.7 | 4 | 1478.0 | 3 | |
| 2003 | 33 | 7 of 18 | 0 | 0 | 0 | 536 | 0 | 0 | 17 | 15.6 | 10.6 | 5 | 1197.6 | 3 | |
| 8 years | 113 | 3 | 11 | 2 | 12252 | 597 | 1,761,750 | | 15.6 | 12.9 | 76 | 21908.4 | 50 | 0 |
IZOD IndyCar Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
Podium |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 2002 | 32 | 2 of 15 | 0 | 0 | 0 | 359 | 0 | 185,565 | 43 | 18.0 | 22.0 | 1 | 734.5 | 0 | |
| 2006 | 36 | 1 of 14 | 0 | 0 | 0 | 197 | 0 | 229,305 | 26 | 18.0 | 14.0 | 1 | 492.5 | 0 | |
| 2 years | 3 | 0 | 0 | 0 | 556 | 0 | 414,870 | | 18.0 | 19.3 | 2 | 1227.0 | 0 | 1 |
Other years with DNQs in this series 2008 (1)
Formula One Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
Podium |
Pole |
Laps |
Led |
Points |
Rank |
AvSt |
AvFn |
RAF |
Km |
LLF |
DNQ |
| 1995 | 25 | 7 of 17 | 0 | 0 | 0 | 209 | 0 | 0 | | 17.7 | 17.3 | 2 | 1051.2 | 0 | 0 |
| 1 year | 7 | 0 | 0 | 0 | 209 | 0 | 0 | | 17.7 | 17.3 | 2 | 1051.2 | 0 | 0 |
A1 Grand Prix Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
Podium |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 2005 | 35 | 2 of 22 | 0 | 0 | 0 | 55 | 0 | 40,000 | | 16.0 | 13.0 | 2 | 123.1 | 1 | |
| 1 year | 2 | 0 | 0 | 0 | 55 | 0 | 40,000 | | 16.0 | 13.0 | 2 | 123.1 | 1 | 0 |
IROC Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 2005 | 35 | 4 of 4 | 0 | 0 | 4 | | 262 | 4 | 80,000 | 10 | 5.0 | 7.5 | 4 | 368.1 | 4 | |
| 2006 | 36 | 4 of 4 | 0 | 2 | 4 | | 184 | 3 | 80,000 | 6 | 6.8 | 6.0 | 3 | 359.8 | 3 | |
| 2 years | 8 | 0 | 2 | 8 | | 446 | 7 | 160,000 | | 5.9 | 6.8 | 7 | 727.9 | 7 | 0 |
NASCAR Grand-Am Rolex Sports Car Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
Podium |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1998 | 28 | 1 of 5 | 0 | 0 | 1 | 610 | 269 | 0 | 31 | 1.0 | 5.0 | 0 | 2171.6 | 0 | |
| 1999 | 29 | 1 of 3 | 0 | 1 | 0 | 694 | 32 | 0 | 14 | 4.0 | 3.0 | 1 | 2470.6 | 0 | |
| 2000 | 30 | 1 of 10 | 1 | 1 | 1 | 717 | 487 | 0 | 36 | 1.0 | 1.0 | 1 | 2552.5 | 0 | |
| 2001 | 31 | 1 of 13 | 0 | 1 | 0 | 584 | 8 | 0 | | 5.0 | 3.0 | 1 | 2079.0 | 0 | |
| 2002 | 32 | 1 of 10 | 1 | 1 | 1 | 716 | 297 | 0 | 29 | 1.0 | 1.0 | 1 | 2549.0 | 1 | |
| 2003 | 33 | 2 of 12 | 0 | 1 | 0 | 819 | 0 | 0 | 24 | 8.5 | 4.5 | 2 | 2735.5 | 0 | |
| 2004 | 34 | 12 of 12 | 4 | 8 | 9 | 1700 | 654 | 0 | 1 | 1.8 | 3.4 | 12 | 4910.7 | 9 | |
| 2005 | 35 | 9 of 15 | 0 | 2 | 0 | 1295 | 64 | 0 | 30 | 6.1 | 9.7 | 7 | 3989.8 | 4 | |
| 2006 | 36 | 4 of 15 | 0 | 0 | 0 | 903 | 111 | 0 | 56 | 12.8 | 12.0 | 3 | 3140.4 | 2 | |
| 2007 | 37 | 14 of 20 | 0 | 4 | 2 | 1967 | 132 | 0 | 12 | 9.6 | 8.8 | 13 | 5828.8 | 10 | |
| 2008 | 38 | 1 of 15 | 0 | 0 | 0 | 590 | 0 | 0 | 131 | 26.0 | 16.0 | 1 | 2100.4 | 0 | |
| 2009 | 39 | 1 of 12 | 0 | 0 | 0 | 324 | 0 | 0 | 128 | 25.0 | 23.0 | 0 | 1153.4 | 0 | |
| 2010 | 40 | 1 of 12 | 0 | 1 | 0 | 755 | 146 | 0 | 38 | 5.0 | 2.0 | 1 | 2687.8 | 1 | |
| 2011 | 41 | 1 of 12 | 0 | 1 | 0 | 721 | 31 | 0 | 36 | 12.0 | 3.0 | 1 | 2566.8 | 1 | |
| 2012 | 42 | 1 of 13 | 0 | 0 | 0 | 739 | 3 | 0 | 47 | 7.0 | 9.0 | 1 | 2630.8 | 0 | |
| 2013 | 43 | 6 of 6 | 0 | 1 | 1 | 1035 | 0 | 0 | 11 | 5.7 | 8.7 | 5 | 3259.6 | 0 | |
| 16 years | 57 | 6 | 22 | 15 | 14169 | 2234 | 0 | | 7.0 | 7.5 | 50 | 46826.8 | 28 | 0 |
DNQ data may be incomplete or missing for some seasons.
Sprint Cup All Star race results
Click on the Race Name to see the results of that race.
|
| Race |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 2009 Sprint Showdown | 35 | 9 | 21 | 13 | GEICO (Bob Germain) | Toyota | 40/40 | 28,200 | running | 0 |
| 2010 Sprint Showdown | 29 | 2 | 16 | 13 | GEICO (Germain Racing) | Toyota | 40/40 | 28,934 | running | 0 |
Daytona 500 Qualifying race results
Click on the Race Name to see the results of that race.
|
| Race |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 2010 Gatorade Duel 150 #1 | 27 | 20 | 15 | 13 | GEICO (Germain Racing) | Toyota | 60/60 | 22,295 | running | 0 |
Exhibition or Unclassified race results
Click on the Race Name to see the results of that race.
|
|
|