Morgan Shepherd
Born: October 12, 1941
Home: Ferguson, NC
Glossary
|
|
NASCAR Sprint Cup Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1970 | 28 | 3 of 48 | 0 | 0 | 0 | 0 | 522 | 0 | 965 | 90 | 14.7 | 17.7 | 0 | 241.4 | 0 | |
| 1977 | 35 | 3 of 30 | 0 | 0 | 1 | 0 | 1114 | 0 | 6,915 | 54 | 14.0 | 18.7 | 3 | 1433.3 | 0 | |
| 1978 | 36 | 2 of 30 | 0 | 0 | 0 | 0 | 397 | 0 | 8,115 | 76 | 35.0 | 26.0 | 1 | 603.5 | 0 | |
| 1981 | 39 | 29 of 31 | 1 | 3 | 10 | 1 | 7441 | 518 | 170,473 | 13 | 14.1 | 17.9 | 16 | 7918.7 | 2 | |
| 1982 | 40 | 29 of 30 | 0 | 6 | 13 | 2 | 7708 | 211 | 166,030 | 10 | 8.5 | 16.2 | 15 | 8619.6 | 4 | |
| 1983 | 41 | 26 of 30 | 0 | 3 | 13 | 0 | 6572 | 5 | 287,325 | 20 | 19.6 | 16.3 | 15 | 7972.7 | 3 | 1 |
| 1984 | 42 | 20 of 30 | 0 | 0 | 1 | 0 | 5134 | 1 | 59,670 | 29 | 23.7 | 23.4 | 11 | 5478.1 | 0 | 0 |
| 1985 | 43 | 16 of 28 | 0 | 1 | 2 | 0 | 2951 | 1 | 55,985 | 31 | 19.5 | 25.4 | 4 | 4061.6 | 0 | 0 |
| 1986 | 44 | 27 of 29 | 1 | 4 | 8 | 0 | 6358 | 357 | 244,145 | 18 | 14.2 | 20.1 | 12 | 8345.6 | 6 | 0 |
| 1987 | 45 | 29 of 29 | 0 | 7 | 11 | 1 | 6410 | 164 | 317,034 | 17 | 13.1 | 19.9 | 16 | 7974.6 | 4 | 0 |
| 1988 | 46 | 23 of 29 | 0 | 2 | 6 | 2 | 4601 | 136 | 197,425 | 28 | 16.2 | 23.5 | 11 | 6084.5 | 5 | 1 |
| 1989 | 47 | 29 of 29 | 0 | 5 | 13 | 1 | 7590 | 139 | 544,255 | 13 | 16.1 | 16.5 | 20 | 9908.1 | 10 | 0 |
| 1990 | 48 | 29 of 29 | 1 | 7 | 16 | 0 | 8794 | 202 | 666,915 | 5 | 19.8 | 13.6 | 23 | 10635.7 | 14 | 0 |
| 1991 | 49 | 29 of 29 | 0 | 4 | 14 | 0 | 9021 | 86 | 521,147 | 12 | 21.0 | 15.9 | 23 | 10479.2 | 6 | 0 |
| 1992 | 50 | 29 of 29 | 0 | 3 | 11 | 0 | 9093 | 60 | 634,222 | 14 | 13.5 | 14.3 | 26 | 10839.7 | 7 | 0 |
| 1993 | 51 | 30 of 30 | 1 | 3 | 15 | 0 | 9442 | 92 | 782,523 | 7 | 15.4 | 13.3 | 28 | 11406.6 | 12 | 0 |
| 1994 | 52 | 31 of 31 | 0 | 9 | 16 | 0 | 9788 | 80 | 1,089,038 | 6 | 19.7 | 12.7 | 29 | 11951.0 | 17 | 0 |
| 1995 | 53 | 31 of 31 | 0 | 4 | 10 | 0 | 9275 | 31 | 966,374 | 11 | 18.9 | 16.5 | 29 | 11547.6 | 12 | 0 |
| 1996 | 54 | 31 of 31 | 0 | 1 | 5 | 0 | 8976 | 50 | 719,059 | 19 | 24.5 | 21.1 | 28 | 10720.5 | 9 | 0 |
| 1997 | 55 | 23 of 32 | 0 | 1 | 3 | 0 | 6398 | 12 | 662,999 | 38 | 27.6 | 25.2 | 20 | 9155.2 | 7 | 8 |
| 1998 | 56 | 12 of 33 | 0 | 0 | 0 | 0 | 2796 | 0 | 364,541 | 47 | 23.8 | 30.9 | 6 | 3317.8 | 1 | 7 |
| 1999 | 57 | 1 of 34 | 0 | 0 | 0 | 0 | 388 | 0 | 69,303 | 65 | 39.0 | 32.0 | 1 | 394.6 | 0 | 9 |
| 2002 | 60 | 5 of 36 | 0 | 0 | 0 | 0 | 221 | 4 | 214,397 | 55 | 42.8 | 41.2 | 0 | 335.3 | 0 | 5 |
| 2003 | 61 | 2 of 36 | 0 | 0 | 0 | 0 | 87 | 0 | 120,034 | 69 | 42.5 | 43.0 | 0 | 155.5 | 0 | 5 |
| 2004 | 62 | 19 of 36 | 0 | 0 | 0 | 0 | 2090 | 4 | 1,133,618 | 42 | 41.1 | 38.4 | 2 | 2830.2 | 0 | 13 |
| 2005 | 63 | 4 of 36 | 0 | 0 | 0 | 0 | 187 | 2 | 311,093 | 63 | 41.8 | 41.2 | 0 | 222.7 | 0 | 17 |
| 2006 | 64 | 2 of 36 | 0 | 0 | 0 | 0 | 79 | 0 | 149,407 | 66 | 42.0 | 42.5 | 0 | 78.0 | 0 | 13 |
| 27 years | 514 | 4 | 63 | 168 | 7 | 133433 | 2155 | 10,463,007 | | 19.4 | 19.6 | 339 | 162711.3 | 119 | 85 |
Other years with DNQs in this series (1983-present): 1979 (1), 2000 (1), 2001 (2)
NASCAR Nationwide Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1982 | 40 | 12 of 29 | 2 | 8 | 8 | 2 | 1290 | 155 | 5,220 | 11 | 3.7 | 10.2 | 8 | 948.9 | 6 | |
| 1983 | 41 | 18 of 35 | 2 | 9 | 13 | 1 | 2839 | 588 | 33,160 | 18 | 4.1 | 10.2 | 13 | 1955.9 | 8 | |
| 1984 | 42 | 15 of 29 | 3 | 4 | 6 | 1 | 1812 | 379 | 38,385 | 22 | 9.2 | 15.9 | 6 | 1470.4 | 5 | |
| 1985 | 43 | 11 of 27 | 0 | 2 | 3 | 0 | 1030 | 13 | 21,953 | 27 | 16.4 | 22.5 | 3 | 1074.9 | 2 | |
| 1986 | 44 | 14 of 31 | 4 | 5 | 6 | 1 | 1745 | 431 | 58,380 | 24 | 7.1 | 17.6 | 6 | 1697.4 | 6 | |
| 1987 | 45 | 14 of 27 | 3 | 6 | 8 | 0 | 1845 | 255 | 53,860 | 24 | 13.4 | 15.2 | 9 | 2120.4 | 6 | |
| 1988 | 46 | 17 of 30 | 1 | 3 | 6 | 0 | 2197 | 149 | 35,695 | 24 | 16.7 | 20.8 | 8 | 1993.7 | 3 | |
| 1989 | 47 | 7 of 29 | 0 | 0 | 2 | 1 | 671 | 54 | 11,027 | 52 | 15.4 | 24.7 | 3 | 662.8 | 1 | |
| 1990 | 48 | 12 of 31 | 0 | 3 | 4 | 0 | 1775 | 22 | 26,890 | 34 | 19.7 | 22.8 | 5 | 1516.6 | 4 | |
| 1991 | 49 | 16 of 31 | 0 | 1 | 3 | 0 | 1495 | 9 | 37,857 | 32 | 13.4 | 27.6 | 4 | 1620.8 | 3 | |
| 1992 | 50 | 11 of 31 | 0 | 2 | 4 | 0 | 1394 | 38 | 47,169 | 37 | 16.3 | 21.7 | 4 | 1629.5 | 3 | 0 |
| 1993 | 51 | 1 of 28 | 0 | 0 | 0 | 0 | 90 | 3 | 2,345 | 96 | 14.0 | 25.0 | 0 | 180.0 | 0 | 0 |
| 1994 | 52 | 8 of 28 | 0 | 0 | 1 | 0 | 939 | 5 | 33,555 | 45 | 23.2 | 22.0 | 5 | 1344.7 | 1 | 1 |
| 1995 | 53 | 7 of 26 | 0 | 1 | 2 | 0 | 858 | 23 | 34,880 | 45 | 18.0 | 20.9 | 4 | 1203.0 | 2 | 1 |
| 1996 | 54 | 2 of 26 | 0 | 0 | 0 | 0 | 102 | 0 | 8,545 | 83 | 23.5 | 38.5 | 0 | 89.6 | 0 | 0 |
| 1997 | 55 | 3 of 30 | 0 | 0 | 0 | 0 | 389 | 0 | 13,415 | 115 | 29.3 | 29.3 | 2 | 392.7 | 0 | 1 |
| 1998 | 56 | 1 of 31 | 0 | 0 | 0 | 0 | 154 | 0 | 11,025 | 111 | 13.0 | 32.0 | 0 | 231.0 | 0 | 2 |
| 1999 | 57 | 1 of 32 | 0 | 0 | 1 | 0 | 197 | 0 | 10,050 | 94 | 11.0 | 10.0 | 1 | 200.3 | 1 | 4 |
| 2003 | 61 | 14 of 34 | 0 | 0 | 0 | 0 | 798 | 0 | 182,970 | 53 | 34.3 | 36.1 | 1 | 1123.3 | 0 | 8 |
| 2004 | 62 | 2 of 34 | 0 | 0 | 0 | 0 | 250 | 0 | 28,435 | 117 | 40.5 | 37.0 | 0 | 176.4 | 0 | 7 |
| 2006 | 64 | 6 of 35 | 0 | 0 | 0 | 0 | 173 | 0 | 91,551 | 95 | 38.2 | 41.5 | 0 | 170.0 | 0 | 2 |
| 2007 | 65 | 21 of 35 | 0 | 0 | 0 | 0 | 364 | 1 | 381,861 | 51 | 36.4 | 40.6 | 0 | 496.8 | 0 | 4 |
| 2008 | 66 | 27 of 35 | 0 | 0 | 0 | 0 | 2681 | 7 | 594,152 | 29 | 33.0 | 31.8 | 11 | 3546.7 | 1 | 8 |
| 2009 | 67 | 21 of 35 | 0 | 0 | 0 | 0 | 3450 | 3 | 512,603 | 30 | 31.9 | 26.8 | 15 | 4573.2 | 2 | 14 |
| 2010 | 68 | 27 of 35 | 0 | 0 | 0 | 0 | 2832 | 1 | 563,777 | 28 | 34.3 | 31.4 | 11 | 3975.1 | 3 | 7 |
| 2011 | 69 | 34 of 34 | 0 | 0 | 0 | 0 | 4907 | 0 | 609,976 | 21 | 36.2 | 29.2 | 19 | 6322.6 | 0 | 0 |
| 2012 | 70 | 21 of 33 | 0 | 0 | 0 | 0 | 1260 | 3 | 259,981 | 29 | 37.5 | 32.7 | 2 | 1799.3 | 0 | 10 |
| 2013 | 71 | 1 of 9 | 0 | 0 | 0 | 0 | 72 | 0 | 15,940 | 51 | 35.0 | 35.0 | 0 | 191.5 | 0 | 3 |
| 28 years | 344 | 15 | 44 | 67 | 6 | 37609 | 2139 | 3,724,657 | | 25.0 | 26.0 | 140 | 42707.6 | 57 | 75 |
Other years with DNQs in this series (1992-present): 2000 (2), 2001 (1)
NASCAR Camping World Truck Series Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1997 | 55 | 1 of 26 | 0 | 0 | 0 | 0 | 147 | 0 | 5,825 | 118 | 26.0 | 28.0 | 0 | 147.0 | 0 | 0 |
| 2000 | 58 | 3 of 24 | 0 | 0 | 0 | 0 | 237 | 1 | 27,600 | 47 | 27.3 | 27.0 | 1 | 321.9 | 0 | 5 |
| 2001 | 59 | 16 of 24 | 0 | 0 | 0 | 0 | 1514 | 17 | 125,675 | 26 | 22.9 | 26.2 | 5 | 1674.7 | 1 | 0 |
| 2002 | 60 | 15 of 22 | 0 | 0 | 0 | 0 | 780 | 0 | 114,455 | 24 | 22.1 | 31.4 | 1 | 786.3 | 0 | 2 |
| 2003 | 61 | 16 of 25 | 0 | 0 | 0 | 0 | 604 | 7 | 125,855 | 28 | 22.8 | 30.6 | 0 | 708.3 | 0 | 0 |
| 2007 | 65 | 3 of 25 | 0 | 0 | 0 | 0 | 30 | 0 | 29,690 | 73 | 32.7 | 32.0 | 0 | 38.3 | 0 | 0 |
| 2008 | 66 | 1 of 25 | 0 | 0 | 0 | 0 | 7 | 0 | 10,950 | 118 | 33.0 | 34.0 | 0 | 14.0 | 0 | 0 |
| 7 years | 55 | 0 | 0 | 0 | 0 | 3319 | 25 | 440,050 | | 23.7 | 29.5 | 7 | 3690.4 | 1 | 7 |
NASCAR K&N Pro Series East Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 1987 | 45 | 1 of 23 | 0 | 0 | 0 | 0 | 101 | 74 | 7,900 | | 4.0 | 39.0 | 0 | 33.6 | 0 | 0 |
| 1988 | 46 | 1 of 25 | 0 | 0 | 0 | 0 | 277 | 0 | 1,425 | | 42.0 | 17.0 | 1 | 92.2 | 0 | 0 |
| 1989 | 47 | 1 of 23 | 0 | 0 | 1 | 0 | 336 | 0 | 10,400 | 50 | 21.0 | 8.0 | 0 | 111.9 | 1 | 0 |
| 1992 | 50 | 1 of 20 | 0 | 0 | 0 | 0 | 375 | 0 | 1,600 | 60 | 43.0 | 13.0 | 1 | 140.6 | 0 | 0 |
| 1993 | 51 | 1 of 19 | 0 | 0 | 1 | 0 | 150 | 0 | 3,000 | 54 | 15.0 | 6.0 | 1 | 158.7 | 1 | 0 |
| 5 years | 5 | 0 | 0 | 2 | 0 | 1239 | 74 | 24,325 | | 25.0 | 16.6 | 3 | 537.1 | 2 | 0 |
ARCA Racing Series Statistics (1991-present only)
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
|
|
| Year |
Age |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
Rank |
AvSt |
AvFn |
RAF |
Miles |
LLF |
DNQ |
| 2000 | 58 | 5 of 20 | 0 | 0 | 2 | 0 | 335 | 0 | 0 | 47 | 18.2 | 23.2 | 2 | 677.0 | 2 | 1 |
| 1 year | 5 | 0 | 0 | 2 | 0 | 335 | 0 | 0 | | 18.2 | 23.2 | 2 | 677.0 | 2 | 1 |
DNQ data may be incomplete or missing for some seasons.
Sprint Cup All Star race results
Click on the Race Name to see the results of that race.
|
| Race |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1987 The Winston | 20 | 17 | 7 | 26 | Quaker State (Kenny Bernstein) | Buick | 135/135 | 12,000 | running | 0 |
| 1988 The Winston | 19 | 16 | 8 | 47 | Winner's Circle (Morgan Shepherd) | Buick | 134/135 | 16,400 | running | 0 |
| 1989 The Winston | 20 | 18 | 19 | 75 | Valvoline Motor Oil (RahMoc Enterprises) | Pontiac | 83/135 | 15,000 | overheating | 0 |
| 1990 The Winston | 20 | 5 | 9 | 15 | Motorcraft (Bud Moore) | Ford | 70/70 | 21,500 | running | 0 |
| 1991 The Winston | 20 | 8 | 15 | 15 | Motorcraft (Bud Moore) | Ford | 70/70 | 18,000 | running | 0 |
| 1992 The Winston | 20 | 11 | 19 | 21 | Citgo (Wood Brothers) | Ford | 4/70 | 18,000 | crash | 0 |
| 1993 The Winston | 20 | 9 | 12 | 21 | Citgo (Wood Brothers) | Ford | 70/70 | 18,500 | running | 9 |
| 1994 The Winston | 20 | 8 | 8 | 21 | Citgo (Wood Brothers) | Ford | 70/70 | 22,500 | running | 0 |
| 1995 Winston Open | 36 | 21 | 12 | 21 | Citgo (Wood Brothers) | Ford | 50/50 | 5,400 | running | 0 |
| 1996 Winston Open | 36 | 14 | 8 | 75 | Remington Arms (Butch Mock) | Ford | 50/50 | 8,200 | running | 0 |
| 1997 Winston Open | 31 | 22 | 15 | 1 | Delco Remy America (Richard Jackson) | Pontiac | 50/50 | 4,000 | running | 0 |
| 1998 Winston Open | 30 | 15 | 25 | 46 | First Union (Rick Hendrick) | Chevrolet | 48/50 | 9,496 | running | 0 |
| 1998 No Bull 25 Race #1 | 15 | 6 | 8 | 46 | First Union (Felix Sabates) | Chevrolet | 25/25 | 2,400 | running | 0 |
| 1999 Winston Open | 30 | 28 | 23 | 05 | Wendy's (Morgan Shepherd) | Pontiac | 50/50 | 6,460 | running | 0 |
| 1999 No Bull 25 Race #2 | 15 | 14 | 14 | 05 | Wendy's (Morgan Shepherd) | Pontiac | 25/25 | 2,687 | running | 0 |
| 2003 Winston Open | 27 | 26 | 23 | 89 | Racing With Jesus / Red Line Oil (Morgan Shepherd) | Ford | 20/30 | 29,288 | did not advance | |
| 2004 Nextel Open | 25 | 19 | 11 | 89 | Carter's Royal Dispos-all (Morgan Shepherd) | Dodge | 30/30 | 34,299 | running | |
| 2005 Nextel Open | 28 | 26 | 27 | 89 | Red Line Oil / Racing with Jesus (Morgan Shepherd) | Dodge | 6/30 | 29,675 | crash | 0 |
Daytona 500 Qualifying race results
Click on the Race Name to see the results of that race.
|
| Race |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1977 Qualifying Race #2 | 33 | 16 | 22 | 84 | Makar Enterprises (Jim Makar) | Mercury | 47/50 | 550 | running | 0 |
| 1978 Qualifying Race #2 | 28 | 18 | 22 | 84 | Makar Enterprises (Jim Makar) | Mercury | 10/50 | 550 | | 0 |
| 1979 Qualifying Race #2 | 30 | 27 | 27 | 84 | Makar Enterprises (Jim Makar) | Mercury | 22/50 | 255 | | 0 |
| 1982 Second UNO Twin 125 Qualifier | 31 | 4 | 12 | 98 | Levi Garrett (Ron Benfield) | Buick | 50/50 | 1,950 | running | 0 |
| 1983 Second UNO Twin 125 Qualifier | 35 | 13 | 18 | 02 | Bud Reeder | Chevrolet | 49/50 | 1,350 | running | |
| 1985 Second 7-Eleven Twin 125 | 29 | 22 | 19 | 67 | Jiim Peacock Dodge (Buddy Arrington) | Chrysler | 30/50 | 2,000 | engine | |
| 1986 Second 7-Eleven Twin 125 | 31 | 6 | 4 | 47 | Race Hill Farm (Bob Johnson) | Buick | 50/50 | 5,300 | running | |
| 1987 Second 7-Eleven Twin 125 | 31 | 13 | 22 | 26 | Quaker State (Kenny Bernstein) | Buick | 48/50 | 1,700 | running | |
| 1988 First Twin 125 Qualifier | 35 | 15 | 6 | 97 | AC Spark Plug (Tom Winkle) | Buick | 50/50 | 4,000 | running | 0 |
| 1989 First Twin 125 Qualifier | 30 | 4 | 2 | 75 | Valvoline (RahMoc Enterprises) | Pontiac | 50/50 | 18,000 | running | 0 |
| 1990 Second Twin 125 Qualifier | 31 | 20 | 15 | 15 | Motorcraft (Bud Moore) | Ford | 50/50 | 2,600 | running | 0 |
| 1991 Gatorade Twin 125 Qualifier #2 | 29 | 11 | 29 | 15 | Motorcraft (Bud Moore) | Ford | 1/50 | 1,650 | engine | 0 |
| 1992 Gatorade Twin 125 Qualifier #2 | 29 | 19 | 2 | 21 | Citgo (Wood Brothers) | Ford | 50/50 | 22,200 | running | 0 |
| 1993 Gatorade Twin 125 Qualifier #2 | 26 | 6 | 24 | 21 | Citgo (Wood Brothers) | Ford | 21/50 | 2,200 | engine | 0 |
| 1994 Gatorade Twin 125 #2 | 29 | 8 | 6 | 21 | Citgo (Wood Brothers) | Ford | 50/50 | 5,100 | running | 4 |
| 1995 Gatorade Twin 125 #2 | 31 | 6 | 15 | 21 | Citgo (Wood Brothers) | Ford | 50/50 | 2,850 | running | 5 |
| 1996 Gatorade Twin 125 #2 | 25 | 11 | 6 | 75 | Remington Arms (Butch Mock) | Ford | 50/50 | 0 | running | 0 |
| 1997 Gatorade 125 #2 | 26 | 24 | 18 | 1 | Delco Remy America (Richard Jackson) | Pontiac | 50/50 | 8,289 | running | 0 |
| 1999 Gatorade 125 #1 | 30 | 25 | 19 | 81 | Pinnacle Motorsports (Fil Martocci) | Ford | 50/50 | 14,156 | running | 0 |
| 2001 Gatorade 125 #2 | 26 | 22 | 20 | 80 | Hayes Jewelers (Stan Hover) | Ford | 50/50 | 0 | running | 0 |
| 2005 Gatorade Duel 150 #1 | 28 | 27 | 28 | 89 | Victory in Jesus / Red Line Oil (Morgan Shepherd) | Dodge | 3/60 | 21,113 | crash | 0 |
| 2006 Gatorade Duel 150 #2 | 29 | 22 | 25 | 89 | Dutch Quality Stone / Racing With Jesus (Morgan Shepherd) | Dodge | 62/64 | 19,783 | running | 0 |
Exhibition or Unclassified race results
Click on the Race Name to see the results of that race.
|
| Race |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1982 Busch Clash | 13 | 13 | 9 | 98 | Levi Garrett (Ron Benfield) | Buick | 20/20 | 10,000 | running | 0 |
| 1983 Busch Clash | 16 | 9 | 16 | 53 | Simoniz BodyGard / Havoline (Bay Darnell) | Chevrolet | 3/20 | 10,000 | engine | 0 |
| 1988 Busch Clash | 12 | 10 | 8 | 97 | AC Spark Plug (Tom Winkle) | Buick | 20/20 | 10,500 | running | 0 |
| 1989 Busch Clash | 13 | 10 | 9 | 75 | Valvoline (RahMoc Enterprises) | Pontiac | 20/20 | 10,000 | running | 0 |
| 1990 Busch Clash | 10 | 8 | 9 | 15 | Motorcraft (Bud Moore) | Ford | 20/20 | 10,000 | running | 0 |
| 1999 Bud Shootout Qualifier | 15 | 15 | 12 | 81 | Pinnacle Motorsports (Mark Collins) | Ford | 25/25 | 16,600 | running | 2 |
|
|