Ed Brown (owner)NASCAR Cup Series Statistics by trackClick on the Site to see this owner's career results at that track. View career statistics for Ed Brown |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lancaster | 2 | 0 | 0 | 0 | 0 | 124 | 0 | 170.0 | 12.0 | 20.0 | 2 | 310.0 | 0 |
| Las Vegas | 1 | 0 | 0 | 0 | 0 | 71 | 0 | 50.0 | 7.0 | 18.0 | 0 | 71.0 | 0 |
| Phoenix | 1 | 0 | 0 | 1 | 0 | 93 | 0 | 100.0 | 13.0 | 10.0 | 1 | 93.0 | 0 |
| Riverside | 1 | 0 | 0 | 0 | 0 | 73 | 0 | 615.0 | 38.0 | 21.0 | 0 | 197.1 | 0 |
| Sacramento | 1 | 0 | 0 | 0 | 0 | 74 | 0 | 50.0 | 0.0 | 17.0 | 0 | 74.0 | 0 |
| San Mateo | 1 | 0 | 0 | 0 | 0 | 228 | 0 | 100.0 | 15.0 | 14.0 | 1 | 228.0 | 0 |
| Tucson | 1 | 0 | 0 | 1 | 0 | 192 | 44 | 200.0 | 2.0 | 7.0 | 0 | 96.0 | 0 |
| GRAND TOTAL | 8 | 0 | 0 | 2 | 0 | 855 | 44 | 1,285.0 | 14.1 | 15.9 | 4 | 1,069.1 | 0 |
| Speedways (2 mi. +) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Speedways (1-2 mi.) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Short Tracks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Road Courses | 3 | 0 | 0 | 0 | 0 | 197 | 0 | 785.0 | 20.7 | 20.3 | 2 | 507.1 | 0 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 5 | 0 | 0 | 2 | 0 | 658 | 44 | 500 | 9.3 | 13.2 | 2 | 562.0 | 0 |
