Glen Sweet (owner)NASCAR Cup Series Statistics by trackClick on the Site to see this owner's career results at that track. View career statistics for Glen Sweet |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 2 | 0 | 0 | 0 | 0 | 87 | 0 | 1,100.0 | 19.5 | 34.0 | 0 | 130.5 | 0 |
| Augusta | 1 | 0 | 0 | 0 | 0 | 265 | 0 | 150.0 | 4.0 | 19.0 | 0 | 132.5 | 0 |
| Beltsville | 1 | 0 | 0 | 0 | 0 | 34 | 0 | 100.0 | 6.0 | 14.0 | 0 | 17.0 | 0 |
| Bristol | 1 | 0 | 0 | 0 | 0 | 160 | 0 | 260.0 | 6.0 | 23.0 | 0 | 80.0 | 0 |
| Charlotte | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 450.0 | 35.0 | 39.0 | 0 | 1.5 | 0 |
| Columbia | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 100.0 | 19.0 | 22.0 | 0 | 1.0 | 0 |
| Darlington | 1 | 0 | 0 | 0 | 0 | 56 | 0 | 300.0 | 31.0 | 26.0 | 0 | 77.0 | 0 |
| Daytona | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1,155.0 | 24.5 | 28.5 | 0 | 5.0 | 0 |
| Hickory | 1 | 0 | 0 | 0 | 0 | 38 | 0 | 100.0 | 11.0 | 20.0 | 0 | 15.2 | 0 |
| Hillsboro | 1 | 0 | 1 | 1 | 0 | 109 | 0 | 600.0 | 8.0 | 2.0 | 1 | 98.1 | 0 |
| Manassas | 1 | 0 | 1 | 1 | 0 | 393 | 0 | 325.0 | 9.0 | 5.0 | 1 | 147.4 | 0 |
| Martinsville | 2 | 0 | 0 | 1 | 0 | 727 | 0 | 975.0 | 14.5 | 15.0 | 1 | 363.5 | 0 |
| Moyock | 2 | 0 | 1 | 1 | 0 | 296 | 0 | 375.0 | 10.5 | 11.5 | 1 | 98.6 | 0 |
| Nashville | 1 | 0 | 0 | 0 | 0 | 28 | 0 | 100.0 | 22.0 | 20.0 | 0 | 14.0 | 0 |
| New Oxford | 1 | 0 | 0 | 1 | 0 | 188 | 0 | 240.0 | 9.0 | 6.0 | 1 | 94.0 | 0 |
| North Wilkesboro | 1 | 0 | 0 | 1 | 0 | 393 | 0 | 500.0 | 21.0 | 8.0 | 1 | 245.6 | 0 |
| Richmond | 2 | 0 | 0 | 0 | 0 | 81 | 0 | 275.0 | 11.0 | 28.5 | 0 | 40.5 | 0 |
| Rockingham | 1 | 0 | 0 | 0 | 0 | 90 | 0 | 600.0 | 26.0 | 34.0 | 0 | 90.0 | 0 |
| Spartanburg | 1 | 0 | 0 | 0 | 0 | 35 | 0 | 100.0 | 15.0 | 14.0 | 0 | 17.5 | 0 |
| Weaverville | 1 | 0 | 1 | 1 | 0 | 195 | 0 | 275.0 | 21.0 | 5.0 | 1 | 97.5 | 0 |
| Winston-Salem | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 100.0 | 4.0 | 17.0 | 0 | 1.0 | 0 |
| GRAND TOTAL | 26 | 0 | 4 | 7 | 0 | 3184 | 0 | 8,180.0 | 15.7 | 19.6 | 7 | 1,767.4 | 0 |
| Speedways (2 mi. +) | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1,155.0 | 24.5 | 28.5 | 0 | 5.0 | 0 |
| Speedways (1-2 mi.) | 5 | 0 | 0 | 0 | 0 | 234 | 0 | 2,450.0 | 26.2 | 33.4 | 0 | 299.0 | 0 |
| Short Tracks | 12 | 0 | 3 | 5 | 0 | 2495 | 0 | 3,160.0 | 11.9 | 13.7 | 5 | 1,197.1 | 0 |
| Road Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 7 | 0 | 1 | 2 | 0 | 453 | 0 | 1,415 | 12.0 | 17.3 | 2 | 266.3 | 0 |
