Doc White (owner)NASCAR Cup Series Statistics by trackClick on the Site to see this owner's career results at that track. View career statistics for Doc White |
| Site | Race | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 1 | 0 | 0 | 0 | 0 | 132 | 0 | 225.0 | 33.0 | 15.0 | 1 | 132.0 | 0 |
| Atlanta | 2 | 0 | 0 | 0 | 0 | 476 | 0 | 625.0 | 32.0 | 21.0 | 2 | 714.0 | 0 |
| Birmingham | 1 | 0 | 0 | 0 | 0 | 81 | 0 | 80.0 | 11.0 | 15.0 | 0 | 20.3 | 0 |
| Charlotte | 3 | 0 | 0 | 0 | 0 | 925 | 0 | 1,000.0 | 34.7 | 19.3 | 2 | 1,387.5 | 0 |
| Charlotte | 4 | 1 | 1 | 1 | 0 | 604 | 117 | 970.0 | 6.3 | 13.8 | 1 | 302.0 | 1 |
| Columbia | 2 | 0 | 1 | 1 | 0 | 245 | 43 | 275.0 | 14.0 | 15.0 | 1 | 122.5 | 0 |
| Concord | 1 | 1 | 1 | 1 | 0 | 200 | 185 | 800.0 | 4.0 | 1.0 | 1 | 100.0 | 1 |
| Darlington | 5 | 0 | 0 | 1 | 0 | 850 | 0 | 1,615.0 | 18.2 | 25.6 | 1 | 1,168.8 | 0 |
| Daytona | 6 | 0 | 1 | 1 | 0 | 627 | 10 | 5,740.0 | 24.7 | 15.5 | 5 | 1,567.5 | 1 |
| Daytona Beach | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | 29.0 | 43.0 | 0 | 24.6 | 0 |
| Hickory | 2 | 0 | 1 | 2 | 0 | 489 | 50 | 740.0 | 9.0 | 4.0 | 2 | 195.6 | 0 |
| Hillsboro | 2 | 1 | 1 | 1 | 1 | 180 | 66 | 885.0 | 5.5 | 7.5 | 1 | 162.0 | 1 |
| Jacksonville | 1 | 0 | 0 | 1 | 0 | 190 | 0 | 175.0 | 14.0 | 7.0 | 1 | 95.0 | 0 |
| Martinsville | 2 | 0 | 0 | 1 | 0 | 882 | 0 | 575.0 | 26.0 | 13.5 | 1 | 441.0 | 0 |
| Myrtle Beach | 2 | 0 | 1 | 1 | 0 | 272 | 0 | 285.0 | 4.5 | 10.5 | 1 | 136.0 | 0 |
| Nashville | 1 | 0 | 0 | 1 | 0 | 289 | 0 | 500.0 | 22.0 | 7.0 | 1 | 144.5 | 0 |
| North Wilkesboro | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 50.0 | 15.0 | 23.0 | 0 | 8.1 | 0 |
| Richmond | 4 | 0 | 1 | 2 | 0 | 598 | 0 | 595.0 | 11.3 | 10.8 | 2 | 299.0 | 0 |
| Richmond | 1 | 0 | 0 | 1 | 0 | 143 | 0 | 160.0 | 19.0 | 8.0 | 1 | 35.8 | 0 |
| South Boston | 1 | 0 | 0 | 0 | 0 | 181 | 0 | 110.0 | 4.0 | 12.0 | 1 | 45.3 | 0 |
| Weaverville | 1 | 0 | 0 | 0 | 0 | 44 | 0 | 0.0 | 14.0 | 40.0 | 0 | 22.0 | 0 |
| Wilson | 2 | 0 | 1 | 1 | 0 | 252 | 166 | 525.0 | 8.5 | 12.5 | 1 | 126.0 | 1 |
| Winston-Salem | 1 | 0 | 0 | 0 | 0 | 81 | 0 | 75.0 | 2.0 | 22.0 | 0 | 20.3 | 0 |
| GRAND TOTAL | 47 | 3 | 9 | 16 | 1 | 7760 | 637 | 16,005.0 | 16.6 | 15.7 | 26 | 7,269.6 | 5 |
| Speedways (2 mi. +) | 6 | 0 | 1 | 1 | 0 | 627 | 10 | 5,740.0 | 24.7 | 15.5 | 5 | 1,567.5 | 1 |
| Speedways (1-2 mi.) | 10 | 0 | 0 | 1 | 0 | 2251 | 0 | 3,240.0 | 25.9 | 22.8 | 5 | 3,270.3 | 0 |
| Short Tracks | 9 | 0 | 0 | 3 | 0 | 1714 | 0 | 1,550.0 | 15.4 | 17.1 | 4 | 737.1 | 0 |
| Road Courses | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0.0 | 29.0 | 43.0 | 0 | 24.6 | 0 |
| Street Courses | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 |
| Dirt Tracks | 21 | 3 | 8 | 11 | 0 | 3162 | 627 | 5,475 | 9.7 | 10.5 | 12 | 1,670.1 | 4 |
