| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1 | 2 | 79 | Ed Flemke, Jr. | Hill Enterprises / Stop & Shop (Roger Hill) | Pontiac | 150 | 5,675 | running | 72 |
| 2 | 18 | 4 | Tim Connolly | Ralston Purina / Tidy Cat (Robert Garbarino) | Dodge | 150 | 3,050 | running | 0 |
| 3 | 7 | 25 | Tony Hirschman | ATC (Gary Cretty) | Dodge | 150 | 3,275 | running | 38 |
| 4 | 31 | 73 | L.W. Miller | Stateline Auto Auction | Chevrolet | 150 | 2,525 | running | 0 |
| 5 | 21 | 16 | Chris Kopec | Diversified Metals | Chevrolet | 150 | 2,300 | running | 0 |
| 6 | 6 | 13 | Ted Christopher | Wynn's Mystic Motorsports | Chevrolet | 150 | 1,800 | running | 0 |
| 7 | 14 | 8 | Rick Fuller | American Sleeve Bearing (Scott & Patty Bandzul) | Chevrolet | 150 | 1,650 | running | 0 |
| 8 | 20 | 5 | Charlie Pasteryak | Dale Averill Designs | Chevrolet | 150 | 1,550 | running | 0 |
| 9 | 12 | 99 | Jamie Tomaino | Perth Amboy Spring | Chevrolet | 150 | 1,450 | running | 0 |
| 10 | 27 | 21 | Mike Ewanitsko | Universal Welding / Rebuilders Automotive (Art Barry) | Chevrolet | 150 | 1,400 | running | 0 |
| 11 | 28 | 75 | Carl Pasteryak | Western Auto | Pontiac | 150 | 1,250 | running | 0 |
| 12 | 17 | 74 | Brian Ross | Ross Racing | Chevrolet | 150 | 800 | running | 0 |
| 13 | 4 | 2 | Reggie Ruggiero | LesCare Kitchens / Painters Edge (Tony Moffo) | Pontiac | 150 | 1,150 | running | 39 |
| 14 | 23 | 03 | Michael Boehler | D.R. Peck Excavating (Len Boehler) | Chevrolet | 150 | 1,100 | running | 0 |
| 15 | 8 | 3 | Tommy Cravenho, Jr. | T & M Landscape / Beech Bluff Auto (Len Boehler) | Chevrolet | 150 | 1,050 | running | 0 |
| 16 | 3 | 11 | Mike Christopher | Bear Motorsports | Chevrolet | 150 | 1,040 | running | 0 |
| 17 | 26 | 98 | Doug French | Loctite / Perth Amboy Spring | Chevrolet | 150 | 1,030 | running | 0 |
| 18 | 25 | 47 | Jimmy Broderick | JRB Transportation | Dodge | 149 | 620 | running | 0 |
| 19 | 10 | 68 | Jamie Asklar | Ramar-Hall | Chevrolet | 148 | 1,010 | running | 0 |
| 20 | 24 | 96 | Howie Brode | Petro Fuel Oil | Chevrolet | 148 | 600 | running | 0 |
| 21 | 11 | 0 | Ed Kennedy | Call Before You Dig | Chevrolet | 147 | 990 | running | 0 |
| 22 | 9 | 55 | Rob Summers | Johnsonville Food Company | Chevrolet | 146 | 1,380 | running | 0 |
| 23 | 22 | 52 | Greg Edelman | Loikits Technologies | Chevrolet | 146 | 570 | running | 0 |
| 24 | 16 | 10 | Dan Avery | Space Fitters / Paneloc Corp. | Chevrolet | 135 | 960 | running | 0 |
| 25 | 19 | 20 | Tim Deroin | TNN / Auto Body Supplies | Chevrolet | 126 | 950 | running | 0 |
| 26 | 5 | 44 | Jerry Marquis | Longview RV Pontiac (Mario Fiore) | Pontiac | 85 | 925 | running | 0 |
| 27 | 1 | 72 | Jimmy Kuhn | Desantis Chevrolet | Chevrolet | 78 | 525 | ignition | 1 |
| 28 | 30 | 12 | Bobby Gegetskas | Aaron's Sales & Lease | Chevrolet | 58 | 925 | rear end | 0 |
| 29 | 15 | 14 | Ken Woolley, Jr. | Brick Starter & Alternator | Chevrolet | 56 | 925 | crash | 0 |
| 30 | 29 | 77 | John Blewett III | Mastrobatisto Inc. | Chevrolet | 45 | 925 | crash | 0 |
| 31 | 13 | 85 | Bill Bolton | Coors Light | Chevrolet | 31 | 525 | vibration | 0 |
|
|
Failed to qualify: Dave Etheridge, Dave Pecko, Tom Baldwin, Jim Willis, Chris Wenzel, Jake Marosz, Renee Dupuis, J.R. Bertuccio, Joey Caraccia, Lee Weldy, Dennis Botticello, Wade Cole, Mike Curtis, Kirk Alexander, Dave Berghman, Nevin George, Bruce Driver, Doug Meservey, John Fortin, Fred Vordermeier, Ted Riggott, Bob Polverari, Tony Ferrante, Jr., Frank Ruocco
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Jimmy Kuhn | 1 | 1 | 1 |
| Ed Flemke, Jr. | 2 | 7 | 6 |
| Reggie Ruggiero | 8 | 46 | 39 |
| Tony Hirschman | 47 | 84 | 38 |
| Ed Flemke, Jr. | 85 | 150 | 66 |
|
|