| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
| 1 | 2 | 5 | Kyle Busch | Lowe's / Gladiator (Rick Hendrick) | Chevrolet | 200 | 99,405 | running | 3 | 185 |
| 2 | 7 | 60 | Greg Biffle | Charter Communications (Jack Roush) | Ford | 200 | 57,350 | running | 81 | 175 |
| 3 | 9 | 20 | Mike Bliss | Rockwell Automation (Joe Gibbs) | Chevrolet | 200 | 48,755 | running | 0 | 165 |
| 4 | 18 | 2 | Ron Hornaday, Jr. | AC Delco (Richard Childress) | Chevrolet | 200 | 44,750 | running | 0 | 160 |
| 5 | 12 | 22 | Jason Keller | Meijer / Airplus Insoles (Greg Pollex) | Ford | 200 | 41,115 | running | 0 | 155 |
| 6 | 1 | 8 | Martin Truex, Jr. | Bass Pro Shops / Tracker (Dale Earnhardt, Inc.) | Chevrolet | 200 | 32,650 | running | 1 | 155 |
| 7 | 4 | 00 | Jason Leffler | Haas Automation (Gene Haas) | Chevrolet | 200 | 34,680 | running | 4 | 151 |
| 8 | 30 | 46 | Ashton Lewis | Lewis Motorsports (Bill Lewis) | Chevrolet | 200 | 27,250 | running | 0 | 142 |
| 9 | 13 | 32 | David Stremme | Trim Spa (Todd Braun) | Dodge | 200 | 26,225 | running | 0 | 138 |
| 10 | 11 | 21 | Clint Bowyer | Reese's (Richard Childress) | Chevrolet | 200 | 26,450 | running | 4 | 139 |
| 11 | 14 | 18 | J.J. Yeley | Vigoro / Home Depot (Joe Gibbs) | Chevrolet | 200 | 23,675 | running | 0 | 130 |
| 12 | 5 | 55 | Robby Gordon | Fruit of the Loom (Robby Gordon) | Chevrolet | 199 | 19,450 | running | 0 | 127 |
| 13 | 8 | 37 | David Green | Timber Wolf (Clarence Brewer) | Chevrolet | 199 | 29,775 | running | 0 | 124 |
| 14 | 34 | 99 | Michael Waltrip | Aaron's (Michael Waltrip) | Chevrolet | 199 | 18,425 | running | 0 | 121 |
| 15 | 22 | 74 | Tony Raines | Outdoor Channel (Bill Baumgardner) | Chevrolet | 199 | 22,770 | running | 0 | 118 |
| 16 | 21 | 47 | Robert Pressley | Clorox / Wisk (Tad Geschickter) | Ford | 198 | 21,995 | running | 0 | 115 |
| 17 | 29 | 38 | Kasey Kahne | Great Clips (Brad Akins) | Dodge | 198 | 17,850 | running | 0 | 112 |
| 18 | 24 | 35 | Kenny Hendrick | Keller Racing (Gary Keller) | Chevrolet | 198 | 17,725 | running | 0 | 109 |
| 19 | 15 | 59 | Stacy Compton | Kingsford / Bush's Beans (Tad Geschickter) | Ford | 197 | 21,620 | running | 0 | 106 |
| 20 | 43 | 24 | Steve Grissom | Quality Plus Services (Gregg Mixon) | Chevrolet | 197 | 19,945 | running | 0 | 103 |
| 21 | 20 | 02 | Hermie Sadler | East Tennessee Trailers (Bryant Stith) | Chevrolet | 196 | 21,670 | running | 0 | 100 |
| 22 | 27 | 14 | Casey Atwood | Navy "Accelerate Your Life" (Terry Bradshaw) | Chevrolet | 195 | 21,245 | running | 0 | 97 |
| 23 | 38 | 39 | Mark Green | Yahoo! (Jay Robinson) | Ford | 195 | 17,405 | running | 0 | 94 |
| 24 | 17 | 66 | Billy Parker | Duraflame (Rusty Wallace) | Dodge | 194 | 16,950 | running | 0 | 91 |
| 25 | 10 | 27 | Johnny Sauter | Kleenex / Meijer (Clarence Brewer) | Chevrolet | 194 | 16,925 | running | 0 | 88 |
| 26 | 40 | 72 | Jamie Mosley | LG&E / Kentucky Utilities (Pat MacDonald) | Chevrolet | 188 | 18,700 | running | 0 | 85 |
| 27 | 42 | 77 | Jimmy Kitchens | Wildwood Inn (Joe Reilly) | Ford | 187 | 16,575 | running | 0 | 82 |
| 28 | 3 | 25 | Bobby Hamilton, Jr. | Timberland Pro Series / U.S. Marines (Ed Rensi) | Ford | 181 | 29,975 | engine | 107 | 89 |
| 29 | 32 | 17 | Johnny Benson, Jr. | Bayer (John Reiser) | Ford | 180 | 18,365 | crash | 0 | 76 |
| 30 | 19 | 44 | Justin Labonte | U.S. Coast Guard (Justin Labonte) | Dodge | 166 | 16,335 | running | 0 | 73 |
| 31 | 26 | 4 | Mike Wallace | GEICO / Sportclips (Fred Biagi) | Ford | 155 | 20,145 | engine | 0 | 70 |
| 32 | 23 | 50 | Regan Smith | Enzyte (Michael Holigan) | Chevrolet | 143 | 16,015 | handling | 0 | 67 |
| 33 | 6 | 23 | Kenny Wallace | Stacker 2 (Bill Davis) | Chevrolet | 135 | 17,905 | engine | 0 | 64 |
| 34 | 25 | 12 | Tim Fedewa | Supercuts (Armando Fitz) | Chevrolet | 132 | 17,795 | running | 0 | 61 |
| 35 | 37 | 10 | Gus Wasson | RaceGirl (Johnny Davis) | Chevrolet | 123 | 23,185 | ignition | 0 | 58 |
| 36 | 39 | 49 | Clint Vahsholtz | Advil Liqui-Gels (Jay Robinson) | Ford | 108 | 17,650 | engine | 0 | 55 |
| 37 | 31 | 97 | Stanton Barrett | Rogisen (Terry Allen) | Chevrolet | 101 | 15,615 | engine | 0 | 52 |
| 38 | 35 | 1 | Buckshot Jones | Yellow Transportation (James Finch) | Dodge | 71 | 17,580 | crash | 0 | 49 |
| 39 | 33 | 36 | Travis Geisler | National City Bank (Carl Natale) | Chevrolet | 70 | 17,545 | crash | 0 | 46 |
| 40 | 36 | 75 | Jay Sauter | Food Country USA / Lays (Charlie Henderson) | Chevrolet | 56 | 15,510 | engine | 0 | 43 |
| 41 | 16 | 87 | Blake Feese | ditech.com (Joe Nemechek) | Chevrolet | 9 | 17,480 | crash | 0 | 40 |
| 42 | 28 | 88 | Jeff Fuller | NEMCO Motorsports (Joe Nemechek) | Chevrolet | 4 | 20,945 | vibration | 0 | 37 |
| 43 | 41 | 51 | Stan Boyd | Ware Racing Enterprises (Rick Ware) | Chevrolet | 2 | 15,406 | ignition | 0 | 34 |
|
|
Failed to qualify: Brad Teague (#52), Shawna Robinson (#91), Stuart Kirby (#65), Justin Ashburn (#16), Chris Horn (#58)
To the back: Kyle Busch (#5) backup car, Michael Waltrip (#99) driver change, Kasey Kahne (#38) driver change, Tim Fedewa (#12) engine change, Mike Bliss (#20) engine change, Stan Boyd (#51) missed drivers meeting, Jamie Mosley (#72) missed driver introductions, Buckshot Jones (#1) missed driver introductions
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 10 | 10 | | |
 | 11 | 19 | 9 | #87 accident turn 2 | |
 | 20 | 21 | 2 | | |
 | 22 | 24 | 3 | debris | |
 | 25 | 61 | 37 | | |
 | 62 | 66 | 5 | #14 spun turn 4 | |
 | 67 | 72 | 6 | | |
 | 73 | 81 | 9 | #1,36 accident turn 2 | |
 | 82 | 117 | 36 | | |
 | 118 | 122 | 5 | oil on track | |
 | 123 | 181 | 59 | | |
 | 182 | 187 | 6 | #17 accident backstretch | |
 | 188 | 200 | 13 | | |
| Percent of race run under caution: 18.5% Average green flag run: 23.3 laps |
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Martin Truex, Jr. | 1 | 1 | 1 |
| Bobby Hamilton, Jr. | 2 | 52 | 51 |
| Greg Biffle | 53 | 63 | 11 |
| Jason Leffler | 64 | 66 | 3 |
| Bobby Hamilton, Jr. | 67 | 122 | 56 |
| Greg Biffle | 123 | 179 | 57 |
| Clint Bowyer | 180 | 183 | 4 |
| Jason Leffler | 184 | 184 | 1 |
| Greg Biffle | 185 | 197 | 13 |
| Kyle Busch | 198 | 200 | 3 |
|
|