| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1 | 10 | 48 | Tony Hirschman | Kamco Supply Corporation (Bob & Tom Kehley) | Chevrolet | 152 | 5,000 | running | 70 |
| 2 | 9 | 79 | Ed Flemke, Jr. | Hill Enterprises / Ron Bouchard Auto (Roger Hill) | Pontiac | 152 | 4,000 | running | 0 |
| 3 | 25 | 72 | Jimmy Kuhn | W.S. Shepard Co. / Modern Auto Body | Chevrolet | 152 | 2,500 | running | 0 |
| 4 | 6 | 13 | Ted Christopher | AWD / DWD / JAT / TSI (James Galante) | Chevrolet | 152 | 2,800 | running | 33 |
| 5 | 16 | 1 | Rick Fuller | Polar Beverages / Frasco Fuel (Tony Marciel / Guy Ronzoni) | Pontiac | 152 | 2,550 | running | 0 |
| 6 | 32 | 54 | Dave Etheridge | A & A Office Systems | Chevrolet | 152 | 2,550 | running | 0 |
| 7 | 15 | 3 | Jerry Marquis | Roby's Propane / Reynolds Auto (Jan Boehler) | Chevrolet | 152 | 2,300 | running | 0 |
| 8 | 8 | 19 | Eric Beers | Major Motion Transport | Chevrolet | 152 | 2,100 | running | 0 |
| 9 | 5 | 17 | Jeff Malave | Davidson Company | Chevrolet | 152 | 1,300 | running | 0 |
| 10 | 29 | 99 | Jamie Tomaino | Perth Amboy Spring | Ford | 152 | 2,000 | running | 0 |
| 11 | 22 | 5 | Charlie Pasteryak | Dawley's Auto Center | Chevrolet | 152 | 1,575 | running | 0 |
| 12 | 31 | 90 | Renee Dupuis | Space Fitters / RAMCO | Chevrolet | 152 | 1,525 | running | 0 |
| 13 | 24 | 55 | Ken Bouchard | Renaissance Antiques / Ron Bouchard Auto | Chevrolet | 151 | 1,100 | running | 1 |
| 14 | 21 | 20 | Ken Barry | Lombardi Inside Out | Chevrolet | 149 | 1,875 | running | 0 |
| 15 | 23 | 69 | Tommy Cloce | Toyota (Ed Cloce) | Chevrolet | 148 | 1,725 | running | 0 |
| 16 | 12 | 28 | Doug Coby | Ramar-Hall (Don King) | Chevrolet | 146 | 1,675 | running | 0 |
| 17 | 28 | 23 | Gregg Shivers | Reynolds Insurance | Pontiac | 146 | 1,650 | running | 0 |
| 18 | 11 | 76 | Tom Bolles | Bolles Chrysler-Dodge-Jeep | Dodge | 146 | 1,625 | running | 0 |
| 19 | 13 | 06 | Steve Whitt | Greenfield Dodge | Dodge | 146 | 1,300 | running | 0 |
| 20 | 14 | 16 | Mike Stefanik | Diversified Metals (Eric Sanderson) | Chevrolet | 119 | 1,575 | running | 0 |
| 21 | 7 | 4 | Chuck Hossfeld | Regal Supply (Robert Garbarino) | Dodge | 110 | 1,650 | running | 0 |
| 22 | 4 | 18 | Donny Lia | Mobile Management (Don Lia) | Chevrolet | 86 | 1,825 | running | 41 |
| 23 | 19 | 31 | Tony Ferrante, Jr. | Ferrante Racing | Chevrolet | 85 | 1,490 | running | 0 |
| 24 | 26 | 15 | Zach Sylvester | TAS Country Homes (Thomas Sylvester) | Chevrolet | 76 | 1,560 | crash | 0 |
| 25 | 3 | 0 | Nevin George | Bruce George Paving | Chevrolet | 59 | 1,450 | oil leak | 0 |
| 26 | 18 | 12 | Tommy Cravenho, Jr. | Falmouth Ready Mix | Dodge | 44 | 1,450 | oil leak | 0 |
| 27 | 20 | 8 | John Blewett III | Sheba Racing | Chevrolet | 44 | 1,150 | overheating | 0 |
| 28 | 2 | 00 | Bobby Santos III | Falmouth Ready Mix / Helping Hands of America (Joe Brady) | Chevrolet | 10 | 750 | did not return | 2 |
| 29 | 1 | 21 | Sean Caisse | Parker Stores | Chevrolet | 10 | 1,150 | did not return | 5 |
| 30 | 27 | 14 | Ronnie Silk | Epping Motors / Mopar (Bear Motorsports) | Dodge | 9 | 750 | did not return | 0 |
| 31 | 30 | 50 | Ken Woolley, Jr. | Montanari Fuel / Haynes Materials | Ford | 9 | 1,050 | did not return | 0 |
| 32 | 17 | 7 | Tom Baldwin | Virginia Motor Speedway | Chevrolet | 7 | 750 | crash | 0 |
| 33 | 33 | 35 | Mike Molleur | A & A II Auto Rental | Chevrolet | 1 | 750 | crash | 0 |
* Race extended to 152 laps due to green/white/checker.
|
|
|
Failed to qualify: Kevin Goodale (#58), Chris Young (#49), Wade Cole (#33), Jimmy Storace (#47), Kevin Konopka (#51), Fred Vordermeier (#04), Richard Houlihan (#46), Tony Papale (#10), Carl Pasteryak (#75), Darrin Stevens (#44), Danny Knoll (#70), Jake Marosz (#9)
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 2 | 2 | | |
 | 3 | 7 | 5 | | |
 | 8 | 13 | 6 | | |
 | 14 | 34 | 21 | | |
 | 35 | 38 | 4 | | |
 | 39 | 79 | 41 | | |
 | 80 | 85 | 6 | | |
 | 86 | 90 | 5 | | |
 | 91 | 148 | 58 | | |
 | 149 | 149 | 1 | | |
 | 150 | 152 | 3 | | |
| Percent of race run under caution: 17.8% Average green flag run: 25.0 laps |
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Bobby Santos | 1 | 1 | 1 |
| Sean Caisse | 2 | 6 | 5 |
| Bobby Santos | 7 | 7 | 1 |
| Ted Christopher | 8 | 40 | 33 |
| Donny Lia | 41 | 81 | 41 |
| Ken Bouchard | 82 | 82 | 1 |
| Tony Hirschman | 83 | 152 | 70 |
|
|