| Fin |
St |
# |
Driver |
Sponsor / Owner |
C/E/T |
Laps |
Money |
Status |
Led |
Points |
| 1 | 1 | 4 | Sam Hornish, Jr. | Pennzoil (Panther Racing) | D/C/F | 200 | 126,600 | running | 102 | 52 |
| 2 | 3 | 7 | Al Unser, Jr. | Corteco / Bryant (Tom Kelley) | D/C/F | 200 | 95,150 | running | 34 | 40 |
| 3 | 22 | 91 | Buddy Lazier | Coors Light / Life Fitness / Tae-Bo / Delta (Ron Hemelgarn) | D/C/F | 200 | 69,550 | running | 0 | 35 |
| 4 | 21 | 3 | Helio Castroneves | Marlboro (Roger Penske) | D/C/F | 200 | 56,400 | running | 8 | 32 |
| 5 | 6 | 51 | Eddie Cheever, Jr. | Red Bull (Eddie Cheever, Jr.) | D/I/F | 200 | 52,050 | running | 0 | 30 |
| 6 | 10 | 21 | Felipe Giaffone | Hollywood Cigarettes (Mo Nunn) | G/C/F | 200 | 56,450 | running | 0 | 28 |
| 7 | 16 | 8 | Scott Sharp | Delphi (Tom Kelley) | D/C/F | 200 | 45,200 | running | 34 | 26 |
| 8 | 5 | 2 | Vitor Meira | Johns Manville / Menards / Pittsburgh Paints (John Menard) | D/C/F | 200 | 44,100 | running | 0 | 24 |
| 9 | 2 | 52 | Buddy Rice | Red Bull (Eddie Cheever, Jr.) | D/I/F | 200 | 44,100 | running | 22 | 22 |
| 10 | 7 | 15 | Dan Wheldon | Pennzoil (Panther Racing) | D/C/F | 200 | 20,800 | running | 0 | 20 |
| 11 | 19 | 12 | Raul Boesel | Bradley Motorsports (Brad Calkins) | D/I/F | 200 | 41,800 | running | 0 | 19 |
| 12 | 18 | 44 | Alex Barron | Rayovac (Blair Racing) | D/C/F | 199 | 40,500 | running | 0 | 18 |
| 13 | 23 | 55 | Will Langhorne | Grill 2 Go / Sam Schmidt Motorsports (Fred Treadway) | G/C/F | 180 | 17,600 | mechanical | 0 | 17 |
| 14 | 24 | 31 | George Mack | 310 Racing (310 Racing) | G/C/F | 180 | 38,200 | running | 0 | 16 |
| 15 | 17 | 78 | Tony Renna | Kruse Special (Tom Kelley) | D/C/F | 153 | 15,100 | crash | 0 | 15 |
| 16 | 15 | 14 | Airton Dare | Harrah's (A.J. Foyt) | D/C/F | 153 | 36,000 | crash | 0 | 14 |
| 17 | 20 | 20 | Greg Ray | Empress Casino (Sam Schmidt) | D/C/F | 140 | 34,800 | running | 0 | 13 |
| 18 | 14 | 11 | Eliseo Salazar | Harrah's / Banco Chile (A.J. Foyt) | D/C/F | 131 | 34,800 | engine | 0 | 12 |
| 19 | 4 | 98 | Billy Boat | Curb Records (Greg Beck / Curb-Agajanian) | D/I/F | 120 | 33,700 | engine | 0 | 11 |
| 20 | 9 | 24 | Robbie Buhl | Team Purex / Aventis (Dreyer & Reinbold Racing) | G/I/F | 113 | 32,600 | engine | 0 | 10 |
| 21 | 13 | 9 | Jeff Ward | Target (Chip Ganassi) | G/C/F | 106 | 32,600 | engine | 0 | 9 |
| 22 | 12 | 23 | Sarah Fisher | Team Smart Blade (Dreyer & Reinbold Racing) | G/I/F | 61 | 10,600 | engine | 0 | 8 |
| 23 | 11 | 6 | Gil de Ferran | Marlboro (Roger Penske) | D/C/F | 51 | 32,600 | crash | 0 | 7 |
| 24 | 25 | 28 | Hideki Noda | Eikoh / Tomoe / Indy Regency Racing (Sal Incandela) | G/C/F | 45 | 10,600 | handling | 0 | 6 |
| 25 | 8 | 34 | Laurent Redon | Mi-Jack (Eric Bachelart) | D/I/F | 14 | 32,600 | engine | 0 | 5 |
C/E/T = Chassis / Engine / Tire codes
Chassis: D - Dallara; G - G Force Engine: C - Chevrolet; I - Nissan Infiniti Tires: F - Firestone
|
|
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 13 | 13 | | |
 | 14 | 24 | 11 | #34 engine turn 1 | |
 | 25 | 51 | 27 | | |
 | 52 | 73 | 22 | #6 accident turn 2 | |
 | 74 | 86 | 13 | | |
 | 87 | 93 | 7 | #11 spun backstretch | |
 | 94 | 114 | 21 | | |
 | 115 | 119 | 5 | debris turn 2 | |
 | 120 | 153 | 34 | | |
 | 154 | 165 | 12 | #14,78 accident backstretch | |
 | 166 | 200 | 35 | | |
| Percent of race run under caution: 28.5% Average green flag run: 23.8 laps |
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Sam Hornish, Jr. | 1 | 25 | 25 |
| Buddy Rice | 26 | 47 | 22 |
| Al Unser, Jr. | 48 | 55 | 8 |
| Sam Hornish, Jr. | 56 | 56 | 1 |
| Al Unser, Jr. | 57 | 74 | 18 |
| Sam Hornish, Jr. | 75 | 116 | 42 |
| Scott Sharp | 117 | 150 | 34 |
| Sam Hornish, Jr. | 151 | 158 | 8 |
| Helio Castroneves | 159 | 166 | 8 |
| Al Unser, Jr. | 167 | 168 | 2 |
| Sam Hornish, Jr. | 169 | 177 | 9 |
| Al Unser, Jr. | 178 | 178 | 1 |
| Sam Hornish, Jr. | 179 | 185 | 7 |
| Al Unser, Jr. | 186 | 186 | 1 |
| Sam Hornish, Jr. | 187 | 189 | 3 |
| Al Unser, Jr. | 190 | 191 | 2 |
| Sam Hornish, Jr. | 192 | 192 | 1 |
| Al Unser, Jr. | 193 | 194 | 2 |
| Sam Hornish, Jr. | 195 | 200 | 6 |
|
|