| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
| 29 | 43 | 0 | Jeremy Clements | The Saxon Group (Johnny Davis) | Chevrolet | 96 | 26,733 | crash | 0 | 76 |
| 22 | 40 | 01 | Mike Wallace | NuTone Heating & Cooling Products (Johnny Davis) | Chevrolet | 197 | 27,253 | running | 0 | 97 |
| 35 | 30 | 07 | Danny O'Quinn, Jr. | Dynamic Technology (Pete Szekeres) | Chevrolet | 29 | 26,523 | ignition | 0 | 58 |
| 23 | 28 | 09 | John Wes Townley | Zaxby's (Robby Benton) | Ford | 197 | 27,518 | running | 0 | 94 |
| 13 | 20 | 1 | James Buescher | Miccosukee Resort & Gaming (James Finch) | Chevrolet | 200 | 28,793 | running | 0 | 124 |
| 18 | 19 | 10 | David Reutimann | Beringer Vineyards (Todd Braun) | Toyota | 199 | 21,225 | running | 0 | 109 |
| 8 | 8 | 11 | Mike Bliss | Ridemakerz.com (Bryan Mullet) | Toyota | 200 | 31,993 | running | 0 | 142 |
| 16 | 11 | 12 | Justin Allgaier | Verizon Wireless (Roger Penske) | Dodge | 200 | 29,338 | running | 0 | 115 |
| 20 | 14 | 15 | Michael Annett | Pilot Travel Centers / Germain.com (Germain Racing) | Toyota | 198 | 28,323 | running | 0 | 103 |
| 7 | 12 | 16 | Matt Kenseth | CitiFinancial (Jack Roush) | Ford | 200 | 24,175 | running | 0 | 146 |
| 9 | 4 | 18 | Kyle Busch | NOS Energy Drink (Joe Gibbs) | Toyota | 200 | 23,535 | running | 0 | 138 |
| 12 | 1 | 20 | Denny Hamlin | GameStop (Joe Gibbs) | Toyota | 200 | 26,675 | running | 91 | 132 |
| 32 | 39 | 23 | Ken Butler III | Aaron's Outdoors (Robert Richardson, Sr.) | Chevrolet | 86 | 26,628 | engine | 0 | 67 |
| 28 | 38 | 24 | Eric McClure | Hefty (Ed Rensi) | Ford | 158 | 26,808 | overheating | 0 | 79 |
| 24 | 35 | 26 | Kevin Conway | Extenze (Dusty Whitney) | Chevrolet | 196 | 27,008 | running | 0 | 91 |
| 11 | 16 | 27 | Jason Keller | Scott Tissue / Huggies (Mike Curb) | Ford | 200 | 28,693 | running | 0 | 130 |
| 17 | 24 | 28 | Kenny Wallace | U.S. Border Patrol (Jay Robinson) | Chevrolet | 200 | 28,478 | running | 0 | 112 |
| 4 | 5 | 29 | Clint Bowyer | Holiday Inn / Holiday Inn Express (Richard Childress) | Chevrolet | 200 | 31,700 | running | 0 | 160 |
| 3 | 10 | 32 | Reed Sorenson | Dollar General (Todd Braun) | Toyota | 200 | 34,825 | running | 0 | 165 |
| 2 | 3 | 33 | Kevin Harvick | Rheem Solar Water Heaters (Kevin Harvick) | Chevrolet | 200 | 41,175 | running | 0 | 170 |
| 21 | 25 | 34 | Tony Raines | Long John Silver's (Bob Jenkins) | Chevrolet | 198 | 27,363 | running | 0 | 100 |
| 37 | 18 | 37 | Kevin Hamlin | Baker-Curb Racing (Gary Baker) | Ford | 17 | 19,980 | brakes | 0 | 0 |
| 27 | 6 | 38 | Jason Leffler | Great Clips (Todd Braun) | Toyota | 187 | 26,878 | running | 0 | 82 |
| 15 | 31 | 40 | Scott Wimmer | StopRepairBills.com (Curtis Key) | Chevrolet | 200 | 28,248 | running | 0 | 118 |
| 43 | 42 | 47 | Chris Cook | ConstructionJobs.com (JTG-Daugherty Racing) | Toyota | 1 | 26,183 | overheating | 0 | 34 |
| 34 | 22 | 49 | Mark Green | Juggle.com (Jay Robinson) | Chevrolet | 49 | 26,558 | brakes | 0 | 61 |
| 33 | 27 | 58 | Josh Wise | Cavi Clothing / Macy's (Johnathan Cohen) | Chevrolet | 65 | 20,125 | oil pump | 0 | 64 |
| 6 | 9 | 6 | David Ragan | Discount Tire (Jack Roush) | Ford | 200 | 26,075 | running | 0 | 150 |
| 1 | 2 | 60 | Carl Edwards | Valvoline / O'Reilly Auto Parts (Jack Roush) | Ford | 200 | 57,895 | running | 109 | 195 |
| 31 | 33 | 61 | Jason Bowles | Specialty Racing (Charles Shoffner) | Ford | 95 | 26,663 | crash | 0 | 70 |
| 19 | 32 | 62 | Brendan Gaughan | 5-Hour Energy Extra Strength (Rusty Wallace) | Chevrolet | 199 | 27,583 | running | 0 | 106 |
| 10 | 15 | 66 | Steve Wallace | U.S. Fidelis (Rusty Wallace) | Chevrolet | 200 | 31,693 | running | 0 | 134 |
| 38 | 41 | 81 | Alex Tagliani | Quebec Dodge Dealers Association (Pat MacDonald) | Dodge | 14 | 26,413 | rear end | 0 | 49 |
| 26 | 29 | 83 | Johnny Borneman, III | Red Line Oil / Twisted X Boots (John Borneman, Jr.) | Ford | 194 | 20,445 | running | 0 | 85 |
| 41 | 36 | 85 | Casey Atwood | 31-W Insulation / CertainTeed (Wayne Day) | Chevrolet | 4 | 19,820 | transmission | 0 | 40 |
| 36 | 21 | 87 | Joe Nemechek | NEMCO Motorsports (Joe Nemechek) | Chevrolet | 26 | 26,488 | vibration | 0 | 55 |
| 5 | 17 | 88 | Brad Keselowski | GoDaddy.com (JR Motorsports) | Chevrolet | 200 | 33,493 | running | 0 | 155 |
| 40 | 23 | 90 | Johnny Chapman | MSRP Motorsports (MSRP Motorsports) | Chevrolet | 10 | 19,855 | brakes | 0 | 43 |
| 39 | 13 | 91 | Terry Cook | MSRP Motorsports (MSRP Motorsports) | Chevrolet | 12 | 19,890 | brakes | 0 | 46 |
| 42 | 34 | 92 | Dennis Setzer | Dusty's Collision (Dusty Whitney) | Dodge | 3 | 19,765 | electrical | 0 | 37 |
| 25 | 26 | 96 | Michael McDowell | K Motorsports (Dusty Whitney) | Dodge | 195 | 20,630 | running | 0 | 88 |
| 30 | 7 | 98 | Paul Menard | Richmond / Menards (Yates Racing) | Ford | 95 | 20,530 | crash | 0 | 73 |
| 14 | 37 | 99 | Trevor Bayne | Aaron's Dream Machine (Michael Waltrip) | Toyota | 200 | 28,283 | running | 0 | 121 |
|
|
Failed to qualify: Chris Lawson (#52), Blake Koch (#05), Morgan Shepherd (#89), Daryl Harr (#31)
To the back: Alex Tagliani (#81) backup car, Joe Nemechek (#87) engine change
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 8 | 8 | | |
 | 9 | 12 | 4 | #18,29 accident turn 2 | none |
 | 13 | 78 | 66 | | |
 | 79 | 83 | 5 | debris | #12 |
 | 84 | 91 | 8 | | |
 | 92 | 95 | 4 | debris | #40 |
 | 96 | 98 | 3 | | |
 | 99 | 104 | 6 | #24,61,98 accident turn 4 | #66 |
 | 105 | 152 | 48 | | |
 | 153 | 156 | 4 | debris | #27 |
 | 157 | 157 | 1 | | |
 | 158 | 163 | 6 | #20 spun turn 4 | #12 |
 | 164 | 200 | 37 | | |
| Percent of race run under caution: 14.5% Average green flag run: 24.4 laps |
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com.
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Denny Hamlin | 1 | 12 | 12 |
| Carl Edwards | 13 | 16 | 4 |
| Denny Hamlin | 17 | 95 | 79 |
| Carl Edwards | 96 | 200 | 105 |
|
|