| Fin |
St |
# |
Driver |
Sponsor / Owner |
C/E/T |
Laps |
Money |
Status |
Led |
Points |
| 15 | 10 | 26 | Marco Andretti | NYSE Group (Andretti Green Racing) | D/H/F | 58 | 38,900 | half shaft | 0 | 15 |
| 1 | 5 | 3 | Helio Castroneves | Marlboro (Roger Penske) | D/H/F | 100 | 125,800 | running | 40 | 53 |
| 11 | 17 | 51 | Eddie Cheever, Jr. | Circle K (Eddie Cheever, Jr.) | D/H/F | 99 | 44,400 | running | 0 | 19 |
| 17 | 19 | 91 | P.J. Chesson | Carmelo (Ron Hemelgarn) | D/H/F | 55 | 36,100 | suspension | 0 | 13 |
| 2 | 2 | 9 | Scott Dixon | Target (Chip Ganassi) | P/H/F | 100 | 94,850 | running | 36 | 40 |
| 19 | 1 | 27 | Dario Franchitti | Klein Tools / Jim Beam (Andretti Green Racing) | D/H/F | 15 | 44,600 | wheel bearing | 14 | 12 |
| 9 | 16 | 14 | Felipe Giaffone | ABC Supply Co. (A.J. Foyt) | D/H/F | 99 | 47,400 | running | 0 | 22 |
| 4 | 6 | 7 | Bryan Herta | XM Satellite Radio (Andretti Green Racing) | D/H/F | 100 | 63,000 | running | 0 | 32 |
| 8 | 4 | 6 | Sam Hornish, Jr. | Marlboro (Roger Penske) | D/H/F | 99 | 47,400 | running | 2 | 24 |
| 3 | 3 | 11 | Tony Kanaan | Team 7-Eleven (Andretti Green Racing) | D/H/F | 100 | 78,750 | running | 0 | 35 |
| 14 | 18 | 5 | Buddy Lazier | Escort Radar Detectors (Dreyer & Reinbold Racing) | D/H/F | 59 | 40,200 | brakes | 0 | 16 |
| 7 | 9 | 55 | Kosuke Matsuura | Panasonic ARTA (Adrian Fernandez) | D/H/F | 100 | 48,700 | running | 0 | 26 |
| 5 | 12 | 4 | Vitor Meira | Econova (Panther Racing) | D/H/F | 100 | 59,300 | running | 0 | 30 |
| 18 | 11 | 20 | Roberto Moreno | Vision Racing (Tony George) | D/H/F | 32 | 36,100 | steering | 0 | 12 |
| 6 | 14 | 16 | Danica Patrick | Team Argent (Bobby Rahal / David Letterman) | P/H/F | 100 | 50,200 | running | 0 | 28 |
| 13 | 7 | 15 | Buddy Rice | Team Argent (Bobby Rahal / David Letterman) | P/H/F | 96 | 41,800 | crash | 8 | 17 |
| 12 | 8 | 2 | Tomas Scheckter | Vision Racing (Tony George) | D/H/F | 96 | 43,100 | crash | 0 | 18 |
| 10 | 15 | 8 | Scott Sharp | Delphi (Adrian Fernandez) | D/H/F | 99 | 45,900 | running | 0 | 20 |
| 16 | 13 | 10 | Dan Wheldon | Target (Chip Ganassi) | P/H/F | 57 | 37,500 | crash | 0 | 14 |
C/E/T = Chassis / Engine / Tire codes
Chassis: D - Dallara; P - Panoz G Force Engine: H - Honda Tires: F - Firestone
|
|