| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
| 39 | 20 | 43 | John Andretti | Cheerios (Petty Enterprises) | Dodge | 150 | 65,952 | running | 0 | 46 |
| 38 | 13 | 19 | Casey Atwood | Dodge / UAW (Ray Evernham) | Dodge | 157 | 31,050 | engine | 0 | 49 |
| 24 | 7 | 10 | Johnny Benson, Jr. | Valvoline (Nelson Bowers) | Pontiac | 198 | 44,665 | running | 0 | 91 |
| 11 | 29 | 93 | Dave Blaney | Amoco (Bill Davis) | Dodge | 200 | 43,490 | running | 0 | 130 |
| 37 | 11 | 11 | Brett Bodine | Ralph's Supermarkets / Red Cell (Brett Bodine) | Ford | 158 | 31,175 | running | 0 | 52 |
| 25 | 12 | 66 | Todd Bodine | Kmart (Travis Carter) | Ford | 198 | 37,290 | running | 0 | 88 |
| 10 | 8 | 99 | Jeff Burton | Citgo Supergard (Jack Roush) | Ford | 200 | 91,886 | running | 0 | 134 |
| 40 | 21 | 22 | Ward Burton | Caterpillar (Bill Davis) | Dodge | 113 | 63,910 | crash | 0 | 43 |
| 13 | 41 | 97 | Kurt Busch | Sharpie / Rubbermaid (Jack Roush) | Ford | 200 | 48,940 | running | 0 | 124 |
| 23 | 22 | 92 | Stacy Compton | Kodiak (Mark Melling) | Dodge | 198 | 36,915 | running | 0 | 94 |
| 43 | 34 | 32 | Ricky Craven | Tide (Cal Wells) | Ford | 34 | 30,751 | engine | 0 | 34 |
| 26 | 43 | 33 | Wally Dallenbach, Jr. | Oakwood Homes (Andy Petree) | Chevrolet | 198 | 64,410 | running | 0 | 85 |
| 20 | 6 | 8 | Dale Earnhardt, Jr. | Budweiser (Dale Earnhardt, Inc.) | Chevrolet | 199 | 73,288 | running | 11 | 108 |
| 27 | 23 | 9 | Bill Elliott | Dodge Dealers / UAW (Ray Evernham) | Dodge | 198 | 60,613 | running | 0 | 82 |
| 2 | 14 | 24 | Jeff Gordon | DuPont Automotive (Rick Hendrick) | Chevrolet | 200 | 148,897 | running | 86 | 180 |
| 33 | 37 | 55 | Bobby Hamilton | Square D (Andy Petree) | Chevrolet | 187 | 39,915 | running | 0 | 64 |
| 15 | 19 | 29 | Kevin Harvick | GM Goodwrench (Richard Childress) | Chevrolet | 200 | 83,567 | running | 0 | 118 |
| 35 | 35 | 14 | Ron Hornaday, Jr. | Conseco (A.J. Foyt) | Pontiac | 176 | 31,540 | running | 0 | 58 |
| 3 | 10 | 88 | Dale Jarrett | UPS (Yates Racing) | Ford | 200 | 119,947 | running | 62 | 170 |
| 42 | 28 | 44 | Buckshot Jones | Georgia-Pacific (Petty Enterprises) | Dodge | 78 | 38,575 | crash | 0 | 37 |
| 6 | 31 | 17 | Matt Kenseth | DeWalt Power Tools (Jack Roush) | Ford | 200 | 59,715 | running | 0 | 150 |
| 8 | 18 | 18 | Bobby Labonte | Interstate Batteries (Joe Gibbs) | Pontiac | 200 | 94,467 | running | 2 | 147 |
| 31 | 40 | 5 | Terry Labonte | Kellogg's (Rick Hendrick) | Chevrolet | 195 | 67,495 | running | 0 | 70 |
| 41 | 33 | 01 | Jason Leffler | Cingular Wireless / Special Olympics (Chip Ganassi) | Dodge | 100 | 38,650 | crash | 0 | 40 |
| 21 | 36 | 4 | Kevin Lepage | Kodak (Larry McClure) | Chevrolet | 199 | 37,440 | running | 0 | 100 |
| 4 | 2 | 40 | Sterling Marlin | Original Coors (Chip Ganassi) | Dodge | 200 | 92,350 | running | 0 | 160 |
| 5 | 5 | 6 | Mark Martin | Viagra / Pfizer (Jack Roush) | Ford | 200 | 102,016 | running | 0 | 155 |
| 22 | 25 | 50 | Rick Mast | Blair.com (Hal Hicks / Mike Witters) | Chevrolet | 199 | 33,740 | running | 0 | 97 |
| 36 | 9 | 12 | Jeremy Mayfield | Mobil 1 (Roger Penske) | Ford | 176 | 70,624 | running | 0 | 55 |
| 29 | 15 | 7 | Ted Musgrave | NationsRent (Jim Smith) | Ford | 198 | 43,565 | running | 0 | 76 |
| 19 | 39 | 25 | Jerry Nadeau | UAW-Delphi (Rick Hendrick) | Chevrolet | 199 | 46,390 | running | 0 | 106 |
| 32 | 30 | 1 | Steve Park | Pennzoil (Dale Earnhardt, Inc.) | Chevrolet | 190 | 58,358 | running | 0 | 67 |
| 34 | 32 | 45 | Kyle Petty | Sprint (Petty Enterprises) | Dodge | 185 | 31,715 | engine | 0 | 61 |
| 14 | 42 | 77 | Robert Pressley | Subway / Jasper Engines (Doug Bawel) | Ford | 200 | 53,651 | running | 0 | 121 |
| 1 | 1 | 28 | Ricky Rudd | Texaco / Havoline (Yates Racing) | Ford | 200 | 189,542 | running | 39 | 180 |
| 18 | 38 | 21 | Elliott Sadler | Motorcraft (Wood Brothers) | Ford | 199 | 59,415 | running | 0 | 109 |
| 9 | 3 | 36 | Ken Schrader | M&M's (Nelson Bowers) | Pontiac | 200 | 60,960 | running | 0 | 138 |
| 12 | 26 | 31 | Mike Skinner | Lowe's (Richard Childress) | Chevrolet | 200 | 73,714 | running | 0 | 127 |
| 17 | 27 | 26 | Jimmy Spencer | Kmart (Travis Carter) | Ford | 199 | 51,230 | running | 0 | 112 |
| 7 | 4 | 20 | Tony Stewart | Home Depot (Joe Gibbs) | Pontiac | 200 | 64,340 | running | 0 | 146 |
| 28 | 24 | 90 | Hut Stricklin | Hills Brothers Coffee (Junie Donlavey) | Ford | 198 | 32,740 | running | 0 | 79 |
| 16 | 16 | 2 | Rusty Wallace | Miller Lite (Roger Penske) | Ford | 199 | 80,580 | running | 0 | 115 |
| 30 | 17 | 15 | Michael Waltrip | NAPA (Dale Earnhardt, Inc.) | Chevrolet | 197 | 42,915 | running | 0 | 73 |
|
|
Failed to qualify: Andy Houston (#96), Kenny Wallace (#27)
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 11 | 11 | | |
 | 12 | 14 | 3 | debris frontstretch | |
 | 15 | 25 | 11 | | |
 | 26 | 28 | 3 | competition | |
 | 29 | 47 | 19 | | |
 | 48 | 50 | 3 | debris turn 2 | |
 | 51 | 53 | 3 | | |
 | 54 | 57 | 4 | #11,1,22,12,43,01 accident backstretch | |
 | 58 | 79 | 22 | | |
 | 80 | 83 | 4 | #44,01 spun turn 2 | |
 | 84 | 120 | 37 | | |
 | 121 | 125 | 5 | #11 stalled turn 3 | |
 | 126 | 158 | 33 | | |
 | 159 | 162 | 4 | oil on track | |
 | 163 | 200 | 38 | | |
| Percent of race run under caution: 13.0% Average green flag run: 21.8 laps |
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Ricky Rudd | 1 | 15 | 15 |
| Dale Earnhardt, Jr. | 16 | 26 | 11 |
| Bobby Labonte | 27 | 28 | 2 |
| Jeff Gordon | 29 | 57 | 29 |
| Dale Jarrett | 58 | 61 | 4 |
| Jeff Gordon | 62 | 67 | 6 |
| Dale Jarrett | 68 | 68 | 1 |
| Jeff Gordon | 69 | 69 | 1 |
| Dale Jarrett | 70 | 70 | 1 |
| Jeff Gordon | 71 | 87 | 17 |
| Dale Jarrett | 88 | 88 | 1 |
| Jeff Gordon | 89 | 121 | 33 |
| Dale Jarrett | 122 | 176 | 55 |
| Ricky Rudd | 177 | 200 | 24 |
|
|