| Fin |
St |
# |
Driver |
Sponsor / Owner |
Truck |
Laps |
Money |
Status |
Led |
Points |
| 1 | 3 | 31 | James Buescher | Exide Batteries (Steve Turner) | Chevrolet | 150 | 57,095 | running | 119 | 48 |
| 2 | 17 | 19 | Brad Keselowski | Brad Keselowski's Checkered Flag Foundation (Brad Keselowski) | RAM | 150 | 36,960 | running | 0 | 0 |
| 3 | 4 | 3 | Ty Dillon | Bass Pro Shops / Tracker Boats (Richard Childress) | Chevrolet | 150 | 28,155 | running | 3 | 42 |
| 4 | 1 | 88 | Matt Crafton | Menards / Great Lakes Wood Floors (Duke Thorson) | Toyota | 150 | 21,420 | running | 27 | 41 |
| 5 | 7 | 17 | Timothy Peters | Toyota (Tom DeLoach) | Toyota | 150 | 14,345 | running | 0 | 39 |
| 6 | 6 | 13 | Johnny Sauter | Hot Honeys / Curb Records (Mike Curb) | Toyota | 150 | 13,820 | running | 0 | 38 |
| 7 | 16 | 22 | Joey Coulter | Steak-umm (Richard Childress) | Chevrolet | 150 | 12,320 | running | 0 | 37 |
| 15 | 24 | 81 | David Starr | Zachry (Joey Arrington) | Toyota | 150 | 12,070 | running | 0 | 29 |
| 8 | 18 | 18 | Jason Leffler | Dollar General (Kyle Busch) | Toyota | 150 | 11,820 | running | 0 | 36 |
| 9 | 11 | 9 | Ron Hornaday, Jr. | Hollywood Casino (Joe Dennette) | Chevrolet | 150 | 11,720 | running | 0 | 35 |
| 11 | 12 | 23 | Jason White | GunBroker.com (Jason White) | Ford | 150 | 11,495 | running | 0 | 33 |
| 12 | 5 | 32 | Miguel Paludo | Duroline Brakes & Components (Steve Turner) | Chevrolet | 150 | 11,320 | running | 0 | 32 |
| 13 | 26 | 98 | Dakoda Armstrong | EverFi.com (Duke Thorson) | Toyota | 150 | 11,220 | running | 0 | 31 |
| 14 | 10 | 6 | Justin Lofton | College Complete (Eddie Sharp) | Chevrolet | 150 | 11,120 | running | 0 | 30 |
| 20 | 36 | 84 | Chris Fontaine | Glenden Enterprises (Chris Fontaine) | Chevrolet | 148 | 11,120 | running | 0 | 24 |
| 16 | 29 | 39 | Ryan Sieg | RSS Racing (Rod Sieg) | Chevrolet | 150 | 10,895 | running | 0 | 28 |
| 17 | 23 | 5 | Paulie Harraka | Wauters Motorsports (Richie Wauters) | Ford | 150 | 10,795 | running | 0 | 27 |
| 10 | 25 | 4 | Kyle Larson | Chip Ganassi Racing Teams Mobile App (Steve Turner) | Chevrolet | 150 | 10,620 | running | 0 | 34 |
| 19 | 8 | 29 | Parker Kligerman | Draw-Tite / Mopar (Brad Keselowski) | RAM | 149 | 10,595 | running | 0 | 25 |
| 24 | 15 | 2 | Tim George, Jr. | Applebee's Thank You Movement (Richard Childress) | Chevrolet | 143 | 10,095 | running | 0 | 20 |
| 25 | 9 | 33 | Cale Gale | Rheem (Eddie Sharp) | Chevrolet | 140 | 8,895 | running | 0 | 19 |
| 26 | 28 | 99 | Bryan Silas | Advantage / Rockingham Speedway (T3R Motorsports) | Ford | 134 | 8,645 | running | 1 | 19 |
| 18 | 21 | 68 | Clay Greenfield | @ClayGreenfield (Bill Alger) | RAM | 149 | 8,445 | running | 0 | 26 |
| 21 | 33 | 75 | Caleb Holman | Lay's / Food Country USA (Charlie Henderson) | Chevrolet | 147 | 8,145 | running | 0 | 23 |
| 22 | 31 | 14 | Brennan Newberry | NTS / Ironclad Performance Wear (Bob Newberry) | Chevrolet | 147 | 8,045 | running | 0 | 22 |
| 23 | 34 | 02 | Tyler Young | RandCo (Randy Young) | Chevrolet | 145 | 7,945 | running | 0 | 21 |
| 31 | 20 | 01 | Jake Crum | Bandit Chippers (Jake Crum) | Chevrolet | 27 | 7,665 | crash | 0 | 13 |
| 27 | 30 | 07 | Jeff Agnew | Wear Your Gear / bobber.info (Ken Smith) | Chevrolet | 104 | 7,545 | vibration | 0 | 17 |
| 28 | 13 | 11 | Todd Bodine | Toyota Care (Tom DeLoach) | Toyota | 69 | 7,440 | crash | 0 | 16 |
| 29 | 2 | 30 | Nelson Piquet, Jr. | Magic Brasil (Steve Turner) | Chevrolet | 68 | 7,340 | crash | 0 | 15 |
| 30 | 19 | 24 | Max Gresham | Made in USA Brand (Joe Dennette) | Chevrolet | 63 | 7,240 | engine | 0 | 14 |
| 32 | 22 | 09 | John Wes Townley | RAB Racing (Robby Benton) | Toyota | 16 | 7,140 | crash | 0 | 12 |
| 33 | 14 | 08 | Ross Chastain | South Carolina Watermelon Association (Bobby Dotter) | Toyota | 7 | 7,125 | engine | 0 | 11 |
| 34 | 35 | 27 | C.E. Falk | Boggy Creek Air Boat Rides (Mike Hillman) | Chevrolet | 6 | 7,115 | handling | 0 | 10 |
| 35 | 27 | 93 | Dennis Setzer | RSS Racing (Rod Sieg) | Chevrolet | 4 | 7,100 | transmission | 0 | 9 |
| 36 | 32 | 86 | Scott Riggs | @ClayGreenfield (Bill Alger) | RAM | 3 | 7,070 | overheating | 0 | 0 |
|
|
Failed to qualify: Jennifer Jo Cobb (#0), Johnny Chapman (#38), Norm Benning (#57), Chris Lafferty (#10)
To the back: Ty Dillon (#3) engine change, Kyle Larson (#4) engine change, Ryan Sieg (#39) missed drivers meeting, C.E. Falk (#27) backup truck, David Starr (#81) missed drivers meeting
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 17 | 17 | | |
 | 18 | 21 | 4 | #09 accident turn 3 | #07 |
 | 22 | 22 | 1 | | |
 | 23 | 26 | 4 | #11 spun turn 3 | #24 |
 | 27 | 28 | 2 | | |
 | 29 | 32 | 4 | #01,3 accident turn 2 | #24 |
 | 33 | 62 | 30 | | |
 | 63 | 66 | 4 | #07 spun turn 3 | #5 |
 | 67 | 69 | 3 | | |
 | 70 | 76 | 7 | #6,11,30 accident turn 1 | #14 |
 | 77 | 103 | 27 | | |
 | 104 | 107 | 4 | #2 accident turn 4 | #5 |
 | 108 | 110 | 3 | | |
 | 111 | 114 | 4 | #4,29,33 accident turn 2 | #68 |
 | 115 | 150 | 36 | | |
| Percent of race run under caution: 20.7% Average green flag run: 14.9 laps |
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com.
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Matt Crafton | 1 | 18 | 18 |
| Bryan Silas | 19 | 19 | 1 |
| Matt Crafton | 20 | 26 | 7 |
| James Buescher | 27 | 62 | 36 |
| Matt Crafton | 63 | 63 | 1 |
| James Buescher | 64 | 103 | 40 |
| Matt Crafton | 104 | 104 | 1 |
| Ty Dillon | 105 | 107 | 3 |
| James Buescher | 108 | 150 | 43 |
|
|