| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
| 2 | 2 | 66 | Greg Biffle | Royal Office Products (Clarence Brewer) | Ford | 200 | 69,310 | running | 79 | 180 |
| 1 | 1 | 39 | Ryan Newman | Alltel (Don Miller) | Dodge | 200 | 76,150 | running | 67 | 185 |
| 23 | 10 | 57 | Brian Vickers | Ore-Ida (Rick Hendrick) | Chevrolet | 198 | 19,540 | running | 22 | 99 |
| 3 | 7 | 9 | Mark Martin | Pennzoil Platinum (Jack Roush) | Ford | 200 | 51,680 | running | 15 | 170 |
| 9 | 6 | 27 | David Green | Kleenex / Family Dollar (Clarence Brewer) | Ford | 200 | 36,600 | running | 9 | 143 |
| 39 | 3 | 6 | Kasey Kahne | Lawry's (Ray Evernham) | Dodge | 85 | 18,415 | crash | 7 | 51 |
| 15 | 37 | 35 | Jason Keller | McDonald's Big Mac (Sam Rensi) | Ford | 200 | 25,790 | running | 1 | 123 |
| 4 | 16 | 21 | Kevin Harvick | Reese's / CVS (Richard Childress) | Chevrolet | 200 | 43,425 | running | 0 | 160 |
| 5 | 17 | 11 | Paul Menard | Menards / Peak (Dale Earnhardt, Inc.) | Chevrolet | 200 | 45,520 | running | 0 | 155 |
| 6 | 5 | 47 | Jon Wood | Clorox / Wisk / Family Dollar (Tad Geschickter) | Ford | 200 | 40,800 | running | 0 | 150 |
| 7 | 42 | 8 | Martin Truex, Jr. | Bass Pro Shops / Tracker (Dale Earnhardt, Inc.) | Chevrolet | 200 | 41,200 | running | 0 | 146 |
| 8 | 12 | 2 | Clint Bowyer | AC Delco (Richard Childress) | Chevrolet | 200 | 36,100 | running | 0 | 142 |
| 10 | 9 | 87 | Joe Nemechek | Cellular One (Joe Nemechek) | Chevrolet | 200 | 24,125 | running | 0 | 134 |
| 11 | 27 | 1 | Johnny Sauter | Miccosukee Gaming & Resorts (James Finch) | Dodge | 200 | 32,250 | running | 0 | 130 |
| 12 | 36 | 64 | Mike Wallace | Miller High Life (Rusty Wallace) | Dodge | 200 | 20,800 | running | 0 | 127 |
| 13 | 8 | 81 | Ryan Moore | Kraft Foods (Dale Earnhardt, Inc.) | Chevrolet | 200 | 20,930 | running | 0 | 124 |
| 14 | 33 | 58 | Clay Rogers | Who's Your Daddy? (Scott Glynn) | Dodge | 200 | 23,800 | running | 0 | 121 |
| 16 | 32 | 43 | Aaron Fike | Cottonelle / Dollar General (Mike Curb) | Ford | 200 | 23,110 | running | 0 | 115 |
| 17 | 29 | 59 | Stacy Compton | Kingsford / Bush's Beans (Tad Geschickter) | Ford | 200 | 25,000 | running | 0 | 112 |
| 18 | 14 | 90 | Elliott Sadler | CitiFinancial (Yates Racing) | Ford | 200 | 19,685 | running | 0 | 109 |
| 19 | 4 | 60 | Carl Edwards | Charter Communications (Jack Roush) | Ford | 200 | 20,125 | running | 0 | 106 |
| 20 | 18 | 88 | Mark McFarland | Navy "Accelerate Your Life" (JR Motorsports) | Chevrolet | 200 | 20,265 | running | 0 | 0 |
| 21 | 38 | 44 | Justin Labonte | U.S. Coast Guard (Terry Labonte) | Chevrolet | 200 | 30,005 | running | 0 | 100 |
| 22 | 13 | 12 | Joel Kauffman | Supercuts (Armando Fitz) | Dodge | 199 | 21,195 | running | 0 | 97 |
| 24 | 11 | 38 | A.J. Foyt IV | Great Clips (Brad Akins) | Dodge | 198 | 20,950 | running | 0 | 91 |
| 25 | 35 | 40 | Carlos Contreras | PartyPoker.net (Armando Fitz) | Dodge | 198 | 20,815 | running | 0 | 88 |
| 26 | 30 | 98 | David Reutimann | Aaron's (Darrell Waltrip) | Chevrolet | 198 | 18,805 | running | 0 | 85 |
| 27 | 26 | 32 | Jason Leffler | VoxBox / Infinity Mobile (Todd Braun) | Chevrolet | 197 | 22,615 | running | 0 | 82 |
| 28 | 20 | 18 | J.J. Yeley | Vigoro Winterizer / Home Depot (Joe Gibbs) | Chevrolet | 197 | 22,505 | running | 0 | 79 |
| 29 | 25 | 22 | Kenny Wallace | AutoZone (Greg Pollex) | Ford | 197 | 22,395 | running | 0 | 76 |
| 30 | 40 | 36 | Tim Sauter | Lester Building Systems (John McGill) | Chevrolet | 195 | 20,715 | running | 0 | 73 |
| 31 | 24 | 15 | Brent Sherman | Hickory Farms (Keith Barnwell) | Ford | 192 | 20,175 | crash | 0 | 70 |
| 32 | 19 | 14 | David Stremme | Navy "Accelerate Your Life" (Terry Bradshaw) | Dodge | 185 | 22,060 | suspension | 0 | 67 |
| 33 | 15 | 41 | Reed Sorenson | Discount Tire (Chip Ganassi) | Dodge | 167 | 27,505 | running | 0 | 64 |
| 34 | 21 | 33 | Burney Lamar | Yard-Man (Kevin Harvick) | Chevrolet | 162 | 19,925 | running | 0 | 61 |
| 35 | 31 | 4 | Kevin Hamlin | GEICO (Fred Biagi) | Dodge | 161 | 19,890 | crash | 0 | 58 |
| 36 | 22 | 17 | Matt Kenseth | Waste Management (Jack Roush) | Ford | 155 | 17,855 | engine | 0 | 55 |
| 37 | 41 | 20 | Denny Hamlin | Rockwell Automation (Joe Gibbs) | Chevrolet | 140 | 27,340 | running | 0 | 52 |
| 38 | 43 | 67 | Johnny Benson, Jr. | Panasonic Plasma HDTV (Mike Smith) | Dodge | 119 | 17,765 | suspension | 0 | 49 |
| 40 | 39 | 34 | Todd Bodine | Dollar General (Frank Cicci) | Chevrolet | 57 | 19,665 | engine | 0 | 43 |
| 41 | 23 | 0 | Kertus Davis | RaceGirl (Johnny Davis) | Chevrolet | 51 | 19,625 | engine | 0 | 40 |
| 42 | 28 | 5 | Adrian Fernandez | Lowe's / Spectrum Spectracide (Rick Hendrick) | Chevrolet | 39 | 19,570 | crash | 0 | 37 |
| 43 | 34 | 25 | Ashton Lewis | U.S. Marines (Ed Rensi) | Ford | 39 | 27,020 | crash | 0 | 34 |
|
|
Failed to qualify: Jerry Robertson (#78), Michael Waltrip (#99), Dave Blaney (#31), Jamie McMurray (#09), Kevin Lepage (#72), John Andretti (#10), Travis Kittleson (#68), Steve Grissom (#49), Chris Wimmer (#23), Marc Mitchell (#86)
To the back: Aaron Fike (#43) missed drivers meeting, Todd Bodine (#34) missed driver introductions, Denny Hamlin (#20) backup car, Martin Truex, Jr. (#8) backup car
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 5 | 5 | | |
 | 6 | 7 | 2 | #14 spun turn 4 | |
 | 8 | 40 | 33 | | |
 | 41 | 45 | 5 | #5,25 accident turn 2 | |
 | 46 | 68 | 23 | | |
 | 69 | 72 | 4 | #33,38 accident turn 2 | |
 | 73 | 75 | 3 | | |
 | 76 | 78 | 3 | #18 accident turn 4 | |
 | 79 | 85 | 7 | | |
 | 86 | 90 | 5 | #6,20,32,41 accident turn 4 | |
 | 91 | 99 | 9 | | |
 | 100 | 103 | 4 | #40 accident turn 2 | |
 | 104 | 153 | 50 | | |
 | 154 | 157 | 4 | debris | |
 | 158 | 162 | 5 | | |
 | 163 | 166 | 4 | #4 accident turn 3 | |
 | 167 | 194 | 28 | | |
 | 195 | 197 | 3 | #15 accident turn 4 | |
 | 198 | 200 | 3 | | |
| Percent of race run under caution: 17.0% Average green flag run: 16.6 laps |
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Ryan Newman | 1 | 25 | 25 |
| Greg Biffle | 26 | 33 | 8 |
| Kasey Kahne | 34 | 40 | 7 |
| Greg Biffle | 41 | 42 | 2 |
| Jason Keller | 43 | 43 | 1 |
| Ryan Newman | 44 | 55 | 12 |
| Greg Biffle | 56 | 69 | 14 |
| David Green | 70 | 78 | 9 |
| Ryan Newman | 79 | 84 | 6 |
| Mark Martin | 85 | 99 | 15 |
| Brian Vickers | 100 | 121 | 22 |
| Greg Biffle | 122 | 150 | 29 |
| Ryan Newman | 151 | 171 | 21 |
| Greg Biffle | 172 | 197 | 26 |
| Ryan Newman | 198 | 200 | 3 |
|
|