| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1 | 1 | 44 | Jerry Marquis | Teddy Bear Pools (Mario Fiore) | Pontiac | 150 | 6,700 | running | 76 |
| 2 | 30 | 21 | Mike Ewanitsko | Universal Welding / Rebuilders Automotive (Art Barry) | Chevrolet | 150 | 3,500 | running | 39 |
| 6 | 9 | 2 | Reggie Ruggiero | Ithaca Gun (Tony Moffo) | Chevrolet | 150 | 1,900 | running | 35 |
| 3 | 2 | 8 | Rick Fuller | American Sleeve Bearing (Scott & Patty Bandzul) | Chevrolet | 150 | 2,925 | running | 0 |
| 4 | 11 | 4 | Tim Connolly | Ralston Purina / Tidy Cat (Robert Garbarino) | Dodge | 150 | 2,300 | running | 0 |
| 5 | 23 | 25 | Tony Hirschman | ATC (Gary Cretty) | Dodge | 150 | 2,700 | running | 0 |
| 7 | 3 | 3 | Tommy Cravenho, Jr. | T & M Landscape / Beech Bluff Auto (Len Boehler) | Chevrolet | 150 | 2,200 | running | 0 |
| 8 | 17 | 79 | Ed Flemke, Jr. | Hill Enterprises / R.C. Auto Body (Roger Hill) | Pontiac | 150 | 1,700 | running | 0 |
| 9 | 14 | 16 | Chris Kopec | Diversified Metals | Chevrolet | 149 | 1,650 | running | 0 |
| 10 | 22 | 5 | Charlie Pasteryak | Dale Averill Designs | Chevrolet | 149 | 1,600 | running | 0 |
| 11 | 12 | 42 | Ricky Miller | Vibrations | Chevrolet | 149 | 1,050 | running | 0 |
| 12 | 10 | 73 | L.W. Miller | Stateline Auto Auction | Chevrolet | 149 | 1,400 | running | 0 |
| 13 | 24 | 31 | Tony Ferrante, Jr. | Ferrante Racing | Chevrolet | 149 | 1,350 | running | 0 |
| 14 | 20 | 72 | Jimmy Kuhn | Desantis Chevrolet | Chevrolet | 149 | 850 | running | 0 |
| 15 | 7 | 71 | Bob Polverari | Frasco Fuel Oil | Pontiac | 149 | 800 | running | 0 |
| 16 | 27 | 75 | Carl Pasteryak | Western Auto | Pontiac | 149 | 1,190 | running | 0 |
| 17 | 28 | 10 | Dan Avery | Space Fitters / Paneloc Corp. | Chevrolet | 149 | 1,180 | running | 0 |
| 18 | 26 | 99 | Jamie Tomaino | Perth Amboy Spring | Chevrolet | 148 | 1,170 | running | 0 |
| 19 | 18 | 68 | Jamie Asklar | Ramar-Hall | Chevrolet | 148 | 1,160 | running | 0 |
| 20 | 16 | 98 | Doug French | Loctite / Perth Amboy Spring | Chevrolet | 147 | 1,150 | running | 0 |
| 21 | 5 | 81 | Bruce Driver | Tonka / Pennzoil | Chevrolet | 147 | 1,140 | running | 0 |
| 22 | 29 | 77 | John Blewett III | Mastrobatisto Inc. | Chevrolet | 146 | 1,130 | running | 0 |
| 23 | 8 | 0 | Ed Kennedy | Call Before You Dig | Chevrolet | 146 | 1,120 | running | 0 |
| 24 | 19 | 04 | Fred Vordermeier | Davies Trucking | Chevrolet | 146 | 1,310 | running | 0 |
| 25 | 6 | 13 | Ted Christopher | Wynn's Mystic Motorsports | Chevrolet | 134 | 1,100 | running | 0 |
| 26 | 13 | 54 | Dave Etheridge | Portland Transmissions | Chevrolet | 134 | 700 | running | 0 |
| 27 | 15 | 55 | Rob Summers | Johnsonville Food Company | Chevrolet | 133 | 1,100 | running | 0 |
| 28 | 28 | 80 | Richard Martin | G. Lopes Construction | Chevrolet | 117 | 700 | running | 0 |
| 29 | 4 | 11 | Mike Christopher | Bear Motorsports | Chevrolet | 41 | | power steering | 0 |
| 30 | 25 | 15 | Joey Caraccia | Chris' Drywall | Pontiac | 1 | | crash | 0 |
|
|
Failed to qualify: Michael Boehler, Jake Marosz, Bill Bolton, Nevin George, Tim Deroin, Doug Meservey, Renee Dupuis, Greg Edelman, Ricky Summers, John Fortin, Dave Berghman, Chris Wenzel, Jimmy Dolan, Dave Pecko, Lee Weldy, Ted Riggott, Wade Cole, Bobby Gegetskas, Paul Surprenant
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Jerry Marquis | 1 | 52 | 52 |
| Reggie Ruggiero | 53 | 87 | 35 |
| Mike Ewanitsko | 88 | 126 | 39 |
| Jerry Marquis | 127 | 150 | 24 |
|
|