| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
| 1 | 4 | 3 | Dale Earnhardt | GM Goodwrench Service Plus (Richard Childress) | Chevrolet | 200 | 1,059,805 | running | 107 | 185 |
| 16 | 29 | 24 | Jeff Gordon | DuPont Refinishes (Rick Hendrick) | Chevrolet | 200 | 115,430 | running | 56 | 120 |
| 2 | 1 | 18 | Bobby Labonte | Interstate Batteries / Hot Rod Magazine (Joe Gibbs) | Pontiac | 200 | 549,255 | running | 22 | 175 |
| 26 | 28 | 42 | Joe Nemechek | BellSouth (Felix Sabates) | Chevrolet | 199 | 93,080 | running | 6 | 90 |
| 5 | 12 | 2 | Rusty Wallace | Miller Lite (Roger Penske) | Ford | 200 | 232,705 | running | 4 | 160 |
| 13 | 2 | 5 | Terry Labonte | Kellogg's Corn Flakes (Rick Hendrick) | Chevrolet | 200 | 116,705 | running | 2 | 129 |
| 22 | 3 | 40 | Sterling Marlin | Coors Light (Felix Sabates) | Chevrolet | 199 | 122,005 | running | 2 | 102 |
| 8 | 8 | 31 | Mike Skinner | Lowe's (Richard Childress) | Chevrolet | 200 | 135,705 | running | 1 | 147 |
| 3 | 13 | 12 | Jeremy Mayfield | Mobil 1 (Michael Kranefuss) | Ford | 200 | 375,705 | running | 0 | 165 |
| 4 | 31 | 33 | Ken Schrader | Skoal Bandit (Andy Petree) | Chevrolet | 200 | 313,480 | running | 0 | 160 |
| 6 | 10 | 36 | Ernie Irvan | Skittles (Nelson Bowers) | Pontiac | 200 | 205,200 | running | 0 | 150 |
| 7 | 21 | 97 | Chad Little | John Deere (Jack Roush) | Ford | 200 | 127,680 | running | 0 | 146 |
| 9 | 6 | 21 | Michael Waltrip | Citgo (Wood Brothers) | Ford | 200 | 142,705 | running | 0 | 138 |
| 10 | 19 | 94 | Bill Elliott | McDonald's (Bill Elliott) | Ford | 200 | 129,155 | running | 0 | 134 |
| 11 | 39 | 44 | Kyle Petty | Hot Wheels / Blues Brothers 2000 (Kyle Petty) | Pontiac | 200 | 125,855 | running | 0 | 130 |
| 12 | 22 | 4 | Bobby Hamilton | Kodak MAX Film (Larry McClure) | Chevrolet | 200 | 118,155 | running | 0 | 127 |
| 14 | 32 | 50 | Ricky Craven | Budweiser (Rick Hendrick) | Chevrolet | 200 | 108,410 | running | 0 | 121 |
| 15 | 7 | 23 | Jimmy Spencer | Winston / No Bull (Travis Carter) | Ford | 200 | 116,255 | running | 0 | 118 |
| 17 | 16 | 9 | Lake Speed | Cartoon Network (Harry Melling) | Ford | 200 | 96,705 | running | 0 | 112 |
| 18 | 17 | 43 | John Andretti | STP (Petty Enterprises) | Pontiac | 200 | 106,180 | running | 0 | 109 |
| 19 | 38 | 28 | Kenny Irwin, Jr. | Texaco / Havoline (Yates Racing) | Ford | 199 | 107,280 | running | 0 | 106 |
| 20 | 37 | 16 | Ted Musgrave | Primestar (Jack Roush) | Ford | 199 | 101,730 | running | 0 | 103 |
| 21 | 26 | 13 | Jerry Nadeau | FirstPlus Loans (Bill Elliott) | Ford | 199 | 87,855 | running | 0 | 100 |
| 23 | 23 | 73 | Mike Wallace | X-1R (Phil Barkdoll) | Chevrolet | 199 | 86,105 | running | 0 | 94 |
| 24 | 42 | 11 | Brett Bodine | Paychex (Brett Bodine) | Ford | 199 | 95,555 | running | 0 | 91 |
| 25 | 9 | 22 | Ward Burton | MBNA America (Bill Davis) | Pontiac | 199 | 98,805 | running | 0 | 88 |
| 27 | 34 | 90 | Dick Trickle | Heilig-Meyers / Simmons (Junie Donlavey) | Ford | 198 | 91,705 | running | 0 | 82 |
| 28 | 41 | 41 | Steve Grissom | Kodiak (Larry Hedrick) | Chevrolet | 198 | 90,730 | running | 0 | 79 |
| 29 | 18 | 95 | Andy Hillenburg | Shoney's Inns (Sadler Brothers) | Chevrolet | 198 | 80,205 | running | 0 | 76 |
| 30 | 27 | 75 | Rick Mast | Remington Arms (Butch Mock) | Ford | 197 | 79,055 | running | 0 | 73 |
| 31 | 25 | 7 | Geoffrey Bodine | Philips Consumer Communications (Jim Mattei) | Ford | 197 | 85,580 | running | 0 | 70 |
| 32 | 30 | 77 | Robert Pressley | Jasper Engines (Doug Bawel) | Ford | 197 | 77,055 | running | 0 | 67 |
| 33 | 43 | 17 | Darrell Waltrip | Speedblock / Builders Square (Darrell Waltrip) | Chevrolet | 196 | 82,705 | running | 0 | 64 |
| 34 | 5 | 88 | Dale Jarrett | Ford Quality Care Service / Ford Credit (Yates Racing) | Ford | 196 | 111,505 | running | 0 | 61 |
| 35 | 36 | 47 | Billy Standridge | Team Fans Can Race (Billy Standridge) | Ford | 196 | 74,005 | running | 0 | 58 |
| 36 | 35 | 71 | Dave Marcis | RealTree Camouflage (Dave Marcis) | Chevrolet | 193 | 72,930 | running | 0 | 55 |
| 37 | 11 | 30 | Derrike Cope | Gumout (Chuck Rider) | Pontiac | 191 | 81,355 | running | 0 | 52 |
| 38 | 15 | 6 | Mark Martin | Valvoline / Cummins (Jack Roush) | Ford | 187 | 88,255 | running | 0 | 49 |
| 39 | 24 | 98 | Greg Sacks | Thorn Apple Valley (Cale Yarborough) | Ford | 173 | 78,180 | running | 0 | 46 |
| 40 | 14 | 99 | Jeff Burton | Exide Batteries (Jack Roush) | Ford | 160 | 89,955 | engine | 0 | 43 |
| 41 | 33 | 1 | Steve Park | Pennzoil (Dale Earnhardt, Inc.) | Chevrolet | 158 | 70,780 | ignition | 0 | 40 |
| 42 | 40 | 10 | Ricky Rudd | Tide (Ricky Rudd) | Ford | 117 | 87,230 | ignition | 0 | 37 |
| 43 | 20 | 91 | Kevin Lepage | Little Joe's Auto (Joe Falk) | Chevrolet | 78 | 71,230 | engine | 0 | 34 |
|
|
Failed to qualify: Wally Dallenbach, Jr. (#46), Kenny Wallace (#81), David Green (#96), Gary Bradberry (#78), Jeff Green (#29), Norm Benning (#79), Hut Stricklin (#8), Loy Allen, Jr. (#14), Michael Ciochetti (#80), Mark Gibson (#59), Johnny Benson, Jr. (#26), Todd Bodine (#35), Dan Pardus (#07), Randy Renfrow (#85)
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 125 | 125 | | |
 | 126 | 129 | 4 | #22 cut tire turn 3 | |
 | 130 | 173 | 44 | | |
 | 174 | 177 | 4 | #43,77 accident backstretch | |
 | 178 | 199 | 22 | | |
 | 200 | 200 | 1 | #9,43 spun backstretch | |
| Percent of race run under caution: 4.5% Average green flag run: 63.7 laps |
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Bobby Labonte | 1 | 14 | 14 |
| Sterling Marlin | 15 | 16 | 2 |
| Dale Earnhardt | 17 | 36 | 20 |
| Bobby Labonte | 37 | 44 | 8 |
| Dale Earnhardt | 45 | 58 | 14 |
| Jeff Gordon | 59 | 106 | 48 |
| Terry Labonte | 107 | 108 | 2 |
| Joe Nemechek | 109 | 114 | 6 |
| Jeff Gordon | 115 | 122 | 8 |
| Dale Earnhardt | 123 | 126 | 4 |
| Rusty Wallace | 127 | 130 | 4 |
| Dale Earnhardt | 131 | 138 | 8 |
| Mike Skinner | 139 | 139 | 1 |
| Dale Earnhardt | 140 | 200 | 61 |
|
|