| Fin |
St |
# |
Driver |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
| 20 | 1 | 16 | Greg Biffle | Pure Michigan (Jack Roush) | Ford | 203 | 106,850 | running | 86 | 26 |
| 6 | 9 | 24 | Jeff Gordon | DuPont (Rick Hendrick) | Chevrolet | 203 | 125,586 | running | 50 | 39 |
| 1 | 17 | 18 | Kyle Busch | Interstate Batteries (Joe Gibbs) | Toyota | 203 | 204,941 | running | 22 | 47 |
| 2 | 19 | 48 | Jimmie Johnson | Lowe's (Rick Hendrick) | Chevrolet | 203 | 175,661 | running | 18 | 43 |
| 10 | 2 | 17 | Matt Kenseth | Kroger (Jack Roush) | Ford | 203 | 128,511 | running | 15 | 35 |
| 7 | 14 | 4 | Kasey Kahne | Red Bull (Dietrich Mateschitz) | Toyota | 203 | 110,508 | running | 3 | 38 |
| 28 | 27 | 38 | Travis Kvapil | Long John Silver's (Bob Jenkins) | Ford | 202 | 91,133 | running | 3 | 0 |
| 29 | 38 | 71 | Andy Lally | Interstate Moving Services (Kevin Buckler) | Ford | 202 | 82,450 | running | 3 | 16 |
| 4 | 5 | 5 | Mark Martin | Carquest / GoDaddy.com (Rick Hendrick) | Chevrolet | 203 | 108,975 | running | 2 | 41 |
| 37 | 21 | 13 | Casey Mears | GEICO (Germain Racing) | Toyota | 32 | 72,225 | vibration | 1 | 8 |
| 3 | 6 | 2 | Brad Keselowski | Miller Lite (Roger Penske) | Dodge | 203 | 136,108 | running | 0 | 41 |
| 5 | 3 | 39 | Ryan Newman | Wix Filters (Stewart Haas Racing) | Chevrolet | 203 | 139,600 | running | 0 | 39 |
| 8 | 35 | 33 | Clint Bowyer | Cheerios / Hamburger Helper (Richard Childress) | Chevrolet | 203 | 134,358 | running | 0 | 36 |
| 9 | 18 | 14 | Tony Stewart | Mobil 1 / Office Depot (Stewart Haas Racing) | Chevrolet | 203 | 125,758 | running | 0 | 35 |
| 11 | 29 | 43 | A.J. Allmendinger | Best Buy (Richard Petty Motorsports) | Ford | 203 | 120,136 | running | 0 | 33 |
| 12 | 7 | 6 | David Ragan | UPS "We Love Logistics" (Jack Roush) | Ford | 203 | 91,325 | running | 0 | 32 |
| 13 | 30 | 78 | Regan Smith | Furniture Row / Farm American (Barney Visser) | Chevrolet | 203 | 108,120 | running | 0 | 31 |
| 14 | 8 | 88 | Dale Earnhardt, Jr. | National Guard / AMP Energy (Rick Hendrick) | Chevrolet | 203 | 90,000 | running | 0 | 30 |
| 15 | 26 | 83 | Brian Vickers | Red Bull (Dietrich Mateschitz) | Toyota | 203 | 107,714 | running | 0 | 29 |
| 16 | 28 | 47 | Bobby Labonte | Kingsford / Bush's Baked Beans (JTG-Daugherty Racing) | Toyota | 203 | 108,545 | running | 0 | 28 |
| 17 | 32 | 31 | Jeff Burton | Caterpillar / CAT Financial (Richard Childress) | Chevrolet | 203 | 87,475 | running | 0 | 27 |
| 18 | 15 | 00 | David Reutimann | Aaron's Dream Machine (Michael Waltrip) | Toyota | 203 | 106,958 | running | 0 | 26 |
| 19 | 12 | 56 | Martin Truex, Jr. | NAPA Auto Parts (Michael Waltrip) | Toyota | 203 | 86,650 | running | 0 | 25 |
| 21 | 23 | 20 | Joey Logano | The Home Depot (Joe Gibbs) | Toyota | 203 | 85,925 | running | 0 | 23 |
| 22 | 24 | 29 | Kevin Harvick | Jimmy John's Gourmet Sandwiches (Richard Childress) | Chevrolet | 203 | 123,236 | running | 0 | 22 |
| 23 | 10 | 1 | Jamie McMurray | Bass Pro Shops / Tracker Boats (Earnhardt Ganassi Racing) | Chevrolet | 203 | 113,839 | running | 0 | 21 |
| 24 | 20 | 21 | Trevor Bayne | JDRF / Motorcraft / Quick Lane Tire & Auto (Wood Brothers) | Ford | 203 | 77,175 | running | 0 | 0 |
| 25 | 25 | 42 | Juan Pablo Montoya | Target (Earnhardt Ganassi Racing) | Chevrolet | 203 | 115,358 | running | 0 | 19 |
| 26 | 11 | 27 | Paul Menard | Duracell / Menards (Richard Childress) | Chevrolet | 203 | 84,500 | running | 0 | 18 |
| 27 | 16 | 9 | Marcos Ambrose | Stanley / DeWalt Tools (Richard Petty Motorsports) | Ford | 203 | 106,266 | running | 0 | 17 |
| 30 | 42 | 32 | Ken Schrader | Koma Unwind (Frank Stoddard) | Ford | 202 | 86,383 | running | 0 | 14 |
| 31 | 33 | 51 | Landon Cassill | Phoenix Construction / Thank A Teacher Today (James Finch) | Chevrolet | 201 | 82,297 | running | 0 | 0 |
| 32 | 39 | 34 | David Gilliland | Front Row Motorsports (Bob Jenkins) | Ford | 201 | 72,650 | running | 0 | 12 |
| 33 | 34 | 36 | Dave Blaney | Accell Construction (Tommy Baldwin, Jr.) | Chevrolet | 198 | 73,525 | running | 0 | 11 |
| 34 | 13 | 22 | Kurt Busch | Shell / Pennzoil (Roger Penske) | Dodge | 197 | 117,050 | crash | 0 | 10 |
| 35 | 4 | 11 | Denny Hamlin | FedEx Freight (Joe Gibbs) | Toyota | 188 | 120,475 | running | 0 | 9 |
| 36 | 22 | 99 | Carl Edwards | Aflac (Jack Roush) | Ford | 174 | 118,266 | running | 0 | 8 |
| 38 | 41 | 37 | Tony Raines | Engine Parts Plus (Larry Gunselman) | Ford | 26 | 72,125 | rear gear | 0 | 6 |
| 39 | 40 | 66 | Todd Bodine | HP Racing (Phil Parsons) | Toyota | 21 | 72,075 | electrical | 0 | 0 |
| 40 | 36 | 30 | David Stremme | Inception Motorsports (Timothy McSweeney) | Chevrolet | 20 | 72,025 | clutch | 0 | 4 |
| 41 | 37 | 87 | Joe Nemechek | NEMCO Motorsports (Joe Nemechek) | Toyota | 18 | 71,970 | ignition | 0 | 0 |
| 42 | 43 | 60 | Mike Skinner | Big Red (Germain Racing) | Toyota | 14 | 71,895 | electrical | 0 | 0 |
| 43 | 31 | 55 | J.J. Yeley | Front Row Motorsports (Bob Jenkins) | Ford | 11 | 71,465 | electrical | 0 | 1 |
* Race extended to 203 laps due to green/white/checker.
|
|
|
Failed to qualify: Johnny Sauter (#7), Erik Darnell (#46), T.J. Bell (#50)
To the back: Ken Schrader (#32) transmission change
| Caution flag breakdown: |
| Condition | From Lap | To Lap | # Of Laps | Reason | 'Lucky Dog' |
 | 1 | 29 | 29 | | |
 | 30 | 34 | 5 | debris | #32 |
 | 35 | 53 | 19 | | |
 | 54 | 57 | 4 | #47 spun turn 2 | #34 |
 | 58 | 103 | 46 | | |
 | 104 | 107 | 4 | debris | #38 |
 | 108 | 168 | 61 | | |
 | 169 | 172 | 4 | #36 slow on track | #00 |
 | 173 | 197 | 25 | | |
 | 198 | 201 | 4 | #1,22 accident turn 2 | #42 |
 | 202 | 203 | 2 | | |
| Percent of race run under caution: 10.3% Average green flag run: 30.3 laps |
'Lucky Dog' recipients prior to 2009 were compiled by Jayski.com.
| Lap leader breakdown: |
| Leader | From Lap | To Lap | # Of Laps |
| Greg Biffle | 1 | 29 | 29 |
| Travis Kvapil | 30 | 31 | 2 |
| Casey Mears | 32 | 32 | 1 |
| Greg Biffle | 33 | 50 | 18 |
| Matt Kenseth | 51 | 53 | 3 |
| Greg Biffle | 54 | 54 | 1 |
| Travis Kvapil | 55 | 55 | 1 |
| Mark Martin | 56 | 57 | 2 |
| Greg Biffle | 58 | 88 | 31 |
| Andy Lally | 89 | 91 | 3 |
| Greg Biffle | 92 | 98 | 7 |
| Kyle Busch | 99 | 104 | 6 |
| Kasey Kahne | 105 | 107 | 3 |
| Matt Kenseth | 108 | 113 | 6 |
| Jeff Gordon | 114 | 124 | 11 |
| Matt Kenseth | 125 | 126 | 2 |
| Jeff Gordon | 127 | 139 | 13 |
| Matt Kenseth | 140 | 143 | 4 |
| Jeff Gordon | 144 | 169 | 26 |
| Jimmie Johnson | 170 | 187 | 18 |
| Kyle Busch | 188 | 203 | 16 |
| Today's top pit crews: |
| Nbr | # Stops | Driver | Laps | Total Time | Average Time |
| 6 | 17 | David Ragan | 203 | 659.250 | 38.779 |
| 17 | 15 | Matt Kenseth | 203 | 582.239 | 38.816 |
| 5 | 15 | Mark Martin | 203 | 582.315 | 38.821 |
| 4 | 17 | Kasey Kahne | 203 | 661.016 | 38.883 |
| 16 | 17 | Greg Biffle | 203 | 661.481 | 38.911 |
| Click here for more. . . |
|
|