ARCA Menards Series Drivers' Statistics for South Boston SpeedwayClick on the Driver to see career statistics for that driver. |
| Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | AvSt | AvFn | RAF | Miles | LLF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Aiello | 1 | 0 | 0 | 1 | 0 | 197 | 0 | 0 | 32.0 | 10.0 | 1 | 78.80 | 0 |
| Randy Ainsworth | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 25.0 | 27.0 | 0 | 3.20 | 0 |
| Josh Allison | 1 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 6.0 | 11.0 | 1 | 78.40 | 0 |
| T.J. Bell | 1 | 0 | 0 | 1 | 0 | 199 | 0 | 0 | 14.0 | 6.0 | 1 | 79.60 | 0 |
| Andy Belmont | 3 | 0 | 0 | 1 | 0 | 390 | 0 | 0 | 17.0 | 20.7 | 2 | 156.00 | 0 |
| Kevin Belmont | 1 | 0 | 0 | 0 | 0 | 196 | 0 | 0 | 20.0 | 11.0 | 1 | 78.40 | 0 |
| Norm Benning | 3 | 0 | 1 | 2 | 0 | 511 | 0 | 0 | 16.3 | 10.7 | 2 | 204.40 | 2 |
| Chad Blount | 1 | 0 | 0 | 0 | 0 | 69 | 0 | 0 | 2.0 | 22.0 | 0 | 27.60 | 0 |
| Todd Bowsher | 3 | 0 | 0 | 0 | 0 | 88 | 0 | 0 | 11.0 | 30.0 | 0 | 35.20 | 0 |
| Phil Bozell | 1 | 0 | 0 | 0 | 0 | 202 | 0 | 0 | 20.0 | 15.0 | 1 | 80.80 | 0 |
| Mike Buckley | 3 | 0 | 0 | 0 | 0 | 445 | 0 | 0 | 23.3 | 21.7 | 2 | 178.00 | 0 |
| Darrell Basham | 3 | 0 | 0 | 0 | 0 | 585 | 0 | 0 | 21.7 | 15.0 | 3 | 234.00 | 0 |
| Mark Cash | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 29.0 | 0 | 0.40 | 0 |
| Jeff Caudell | 1 | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 26.0 | 17.0 | 1 | 80.40 | 0 |
| Benny Chastain | 1 | 0 | 0 | 0 | 0 | 149 | 0 | 0 | 22.0 | 22.0 | 1 | 59.60 | 0 |
| Joe Cooksey | 1 | 0 | 1 | 1 | 0 | 199 | 3 | 0 | 11.0 | 5.0 | 1 | 79.60 | 0 |
| Ron Cox | 2 | 0 | 0 | 2 | 0 | 401 | 0 | 0 | 10.5 | 7.5 | 2 | 160.40 | 1 |
| Lance Deiters | 1 | 0 | 0 | 0 | 0 | 191 | 0 | 0 | 12.0 | 15.0 | 1 | 76.40 | 0 |
| John Ellis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30.0 | 32.0 | 0 | 0.00 | 0 |
| Dennis English | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 30.0 | 25.0 | 0 | 5.20 | 0 |
| Bill Eversole | 1 | 0 | 0 | 0 | 0 | 183 | 0 | 0 | 27.0 | 27.0 | 1 | 73.20 | 0 |
| Red Farmer | 1 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 13.0 | 23.0 | 0 | 18.80 | 0 |
| Blake Feese | 1 | 0 | 0 | 0 | 0 | 203 | 0 | 0 | 5.0 | 11.0 | 1 | 81.20 | 0 |
| A.J. Fike | 1 | 0 | 0 | 1 | 0 | 197 | 0 | 0 | 8.0 | 9.0 | 1 | 78.80 | 0 |
| Aaron Fike | 1 | 0 | 0 | 1 | 0 | 204 | 0 | 0 | 9.0 | 9.0 | 1 | 81.60 | 1 |
| Travis Geisler | 1 | 0 | 0 | 1 | 0 | 204 | 0 | 0 | 11.0 | 6.0 | 1 | 81.60 | 1 |
| Bobby Gerhart | 3 | 0 | 1 | 1 | 0 | 593 | 0 | 0 | 13.3 | 10.7 | 3 | 237.20 | 0 |
| Mark Gibson | 3 | 0 | 0 | 1 | 0 | 453 | 0 | 0 | 21.0 | 18.7 | 2 | 181.20 | 0 |
| A.J. Henriksen | 1 | 0 | 0 | 1 | 0 | 196 | 0 | 0 | 17.0 | 10.0 | 1 | 78.40 | 0 |
| Shelby Howard | 2 | 0 | 0 | 0 | 0 | 395 | 0 | 0 | 9.0 | 12.5 | 2 | 158.00 | 0 |
| James Hylton | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31.0 | 31.0 | 0 | 0.00 | 0 |
| Jason Jarrett | 3 | 0 | 1 | 2 | 0 | 587 | 77 | 0 | 6.3 | 9.7 | 2 | 234.80 | 1 |
| Terry Jones | 1 | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 28.0 | 20.0 | 1 | 80.40 | 0 |
| Donny Kelley | 1 | 0 | 0 | 0 | 0 | 133 | 0 | 0 | 19.0 | 23.0 | 0 | 53.20 | 0 |
| Frank Kimmel | 3 | 1 | 3 | 3 | 0 | 604 | 163 | 0 | 7.3 | 1.7 | 3 | 241.60 | 3 |
| Brandon Knupp | 1 | 0 | 0 | 0 | 0 | 166 | 0 | 0 | 17.0 | 21.0 | 1 | 66.40 | 0 |
| Johnny Leonard | 1 | 0 | 0 | 0 | 0 | 82 | 0 | 0 | 12.0 | 31.0 | 0 | 32.80 | 0 |
| Damon Lusk | 1 | 0 | 0 | 0 | 0 | 128 | 19 | 0 | 5.0 | 19.0 | 1 | 51.20 | 0 |
| Brack Maggard | 1 | 0 | 0 | 0 | 0 | 180 | 0 | 0 | 28.0 | 17.0 | 1 | 72.00 | 0 |
| Eric Martin | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 27.0 | 26.0 | 0 | 3.60 | 0 |
| Jerry Middleton | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 0 | 35.0 | 22.0 | 1 | 80.00 | 0 |
| L.W. Miller | 1 | 0 | 1 | 1 | 0 | 204 | 0 | 0 | 16.0 | 5.0 | 1 | 81.60 | 1 |
| Tim Mitchell | 2 | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 26.5 | 22.5 | 1 | 80.40 | 0 |
| Chase Montgomery | 1 | 0 | 1 | 1 | 0 | 199 | 0 | 0 | 3.0 | 5.0 | 1 | 79.60 | 0 |
| Spencer Morgan | 1 | 0 | 0 | 0 | 0 | 193 | 0 | 0 | 24.0 | 24.0 | 1 | 77.20 | 0 |
| Christi Passmore | 2 | 0 | 0 | 1 | 0 | 341 | 0 | 0 | 20.0 | 17.5 | 2 | 136.40 | 0 |
| Brad Payne | 1 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 21.0 | 30.0 | 0 | 38.00 | 0 |
| Wayne Peterson | 1 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 25.0 | 24.0 | 0 | 42.40 | 0 |
| Tony Quarles | 2 | 0 | 0 | 0 | 0 | 391 | 0 | 0 | 25.0 | 17.5 | 2 | 156.40 | 0 |
| David Ragan | 1 | 0 | 0 | 0 | 0 | 197 | 0 | 0 | 15.0 | 23.0 | 1 | 78.80 | 0 |
| Hermie Sadler | 1 | 0 | 1 | 1 | 0 | 204 | 9 | 0 | 3.0 | 3.0 | 1 | 81.60 | 1 |
| Greg Sarff | 2 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 26.0 | 26.0 | 0 | 8.80 | 0 |
| Ken Schrader | 2 | 2 | 2 | 2 | 2 | 404 | 333 | 0 | 1.0 | 1.0 | 2 | 161.60 | 2 |
| Peyton Sellers | 1 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 7.0 | 25.0 | 0 | 30.00 | 0 |
| Brent Sherman | 2 | 0 | 1 | 1 | 1 | 403 | 0 | 0 | 2.5 | 7.5 | 2 | 161.20 | 1 |
| Billy Shotko | 1 | 0 | 0 | 1 | 0 | 204 | 0 | 0 | 7.0 | 10.0 | 1 | 81.60 | 1 |
| Brad Smith | 3 | 0 | 0 | 0 | 0 | 271 | 0 | 0 | 27.3 | 26.7 | 1 | 108.40 | 0 |
| Doug Stevens | 1 | 0 | 0 | 0 | 0 | 194 | 0 | 0 | 14.0 | 12.0 | 1 | 77.60 | 0 |
| Tim Turner | 1 | 0 | 0 | 0 | 0 | 187 | 0 | 0 | 29.0 | 17.0 | 1 | 74.80 | 0 |
| Randy Van Zant | 1 | 0 | 0 | 1 | 0 | 197 | 0 | 0 | 12.0 | 9.0 | 1 | 78.80 | 0 |
| Billy Venturini | 3 | 0 | 2 | 2 | 0 | 535 | 0 | 0 | 11.7 | 11.7 | 2 | 214.00 | 2 |
| Billy Walker | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27.0 | 31.0 | 0 | 0.80 | 0 |
| Chuck Weber | 2 | 0 | 0 | 0 | 0 | 195 | 0 | 0 | 28.0 | 25.5 | 1 | 78.00 | 0 |
| Alex Whitman | 1 | 0 | 0 | 0 | 0 | 201 | 0 | 0 | 8.0 | 16.0 | 1 | 80.40 | 0 |
| Mike Zazula | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 31.0 | 29.0 | 0 | 1.20 | 0 |
| Clair Zimmerman | 2 | 0 | 0 | 0 | 0 | 394 | 0 | 0 | 20.0 | 16.5 | 2 | 157.60 | 0 |
