| |
Driver |
Races |
Win |
T5 |
T10 |
Pole |
Laps |
Led |
Earnings |
AvSt |
AvFn |
RAF |
Miles |
LLF |
Points |
Diff |
| 1 | Hershel McGriff | 8 | 3 | 5 | 7 | 2 | 1066 | 127 | 45,231 | 4.1 | 5.4 | 6 | 1435.90 | 3 | 408 | |
| 2 | Chad Little | 8 | 1 | 6 | 7 | 0 | 1434 | 139 | 46,390 | 8.5 | 5.1 | 7 | 1528.76 | 2 | 392 | -16 |
| 3 | Bill Schmitt | 8 | 2 | 5 | 6 | 1 | 1473 | 474 | 40,240 | 5.4 | 6.5 | 8 | 1649.54 | 1 | 376 | -32 |
| 4 | Jim Robinson | 8 | 1 | 4 | 6 | 0 | 1387 | 67 | 41,030 | 7.0 | 6.9 | 7 | 1539.88 | 2 | 368 | -40 |
| 5 | Terry Petris | 8 | 0 | 2 | 6 | 0 | 1105 | 8 | 20,310 | 8.5 | 8.1 | 5 | 1387.10 | 1 | 366 | -42 |
| 6 | Ruben Garcia | 8 | 0 | 4 | 6 | 0 | 1128 | 61 | 26,600 | 5.5 | 8.2 | 4 | 1346.69 | 2 | 357 | -51 |
| 7 | Glen Steurer | 8 | 1 | 3 | 5 | 0 | 1061 | 5 | 22,611 | 6.5 | 10.5 | 5 | 1301.35 | 1 | 342 | -66 |
| 8 | John Krebs | 8 | 0 | 1 | 4 | 0 | 1057 | 0 | 12,135 | 17.6 | 12.5 | 6 | 1029.24 | 0 | 308 | -100 |
| 9 | Derrike Cope | 6 | 0 | 3 | 3 | 4 | 560 | 131 | 15,769 | 1.5 | 8.7 | 3 | 809.36 | 2 | 269 | -139 |
| 10 | Brad Tidrick | 6 | 0 | 0 | 2 | 0 | 882 | 0 | 7,170 | 18.8 | 12.7 | 4 | 886.69 | 0 | 261 | -147 |
| 11 | St. James Davis | 6 | 0 | 0 | 0 | 0 | 22 | 0 | 5,770 | 22.7 | 24.3 | 0 | 30.37 | 0 | 221 | -187 |
| 12 | Pat Mintey | 5 | 0 | 0 | 2 | 0 | 726 | 0 | 5,450 | 13.0 | 11.2 | 4 | 824.29 | 0 | 199 | -209 |
| 13 | Jim Danielson | 4 | 0 | 1 | 2 | 0 | 693 | 0 | 5,050 | 18.5 | 9.2 | 4 | 734.95 | 0 | 190 | -218 |
| 14 | Bob Howard | 5 | 0 | 0 | 0 | 0 | 385 | 0 | 3,857 | 18.0 | 17.6 | 3 | 528.45 | 0 | 171 | -237 |
| 15 | Bob Kennedy | 5 | 0 | 0 | 0 | 0 | 404 | 0 | 3,975 | 21.0 | 18.6 | 2 | 512.45 | 0 | 162 | -246 |
| 16 | Ron Rainwater | 4 | 0 | 0 | 1 | 0 | 233 | 0 | 3,012 | 13.0 | 13.5 | 3 | 498.19 | 0 | 150 | -258 |
| 17 | Jack Sellers | 4 | 0 | 0 | 0 | 0 | 587 | 0 | 4,070 | 23.0 | 20.0 | 2 | 375.73 | 0 | 150 | -258 |
| 18 | Jim Bown | 4 | 0 | 0 | 2 | 0 | 481 | 0 | 3,950 | 9.0 | 14.2 | 2 | 610.26 | 1 | 146 | -262 |
| 19 | Ray Kelly | 3 | 0 | 0 | 1 | 0 | 472 | 0 | 3,183 | 16.0 | 13.0 | 2 | 510.90 | 0 | 140 | -268 |
| 20 | Larry Gaylord | 4 | 0 | 0 | 0 | 0 | 382 | 0 | 3,350 | 23.2 | 16.0 | 3 | 520.44 | 0 | 140 | -268 |
| 21 | Mike Chase | 3 | 0 | 0 | 2 | 0 | 874 | 8 | 5,450 | 6.0 | 11.7 | 1 | 546.46 | 0 | 124 | -284 |
| 22 | Sumner McKnight | 4 | 0 | 0 | 0 | 0 | 248 | 0 | 4,025 | 6.0 | 20.5 | 0 | 270.27 | 0 | 121 | -287 |
| 23 | Ted Kennedy | 3 | 0 | 0 | 2 | 0 | 182 | 0 | 4,455 | 9.7 | 11.3 | 1 | 466.54 | 0 | 119 | -289 |
| 24 | Bud Hickey | 3 | 0 | 0 | 1 | 0 | 180 | 0 | 1,650 | 16.0 | 13.0 | 2 | 363.00 | 0 | 114 | -294 |
| 25 | Billy Hitchcox | 3 | 0 | 1 | 1 | 0 | 933 | 0 | 6,604 | 15.0 | 14.3 | 2 | 491.97 | 0 | 110 | -298 |
| 26 | Harry Goularte | 2 | 0 | 0 | 1 | 0 | 105 | 0 | 1,623 | 10.5 | 13.5 | 1 | 211.59 | 0 | 107 | -301 |
| 27 | Troy Beebe | 3 | 0 | 1 | 1 | 0 | 127 | 0 | 3,450 | 14.0 | 16.7 | 1 | 228.39 | 0 | 102 | -306 |
| 28 | Garrett Evans | 2 | 0 | 1 | 2 | 0 | 878 | 0 | 7,210 | 4.5 | 6.0 | 1 | 480.40 | 0 | 90 | -318 |
| 29 | Ron Eaton | 2 | 0 | 1 | 1 | 0 | 572 | 0 | 6,272 | 12.0 | 7.5 | 2 | 443.14 | 0 | 87 | -321 |
| 30 | Richard Lach | 2 | 0 | 0 | 1 | 0 | 93 | 0 | 3,115 | 13.0 | 11.5 | 1 | 236.36 | 0 | 79 | -329 |
| 31 | Rick McCray | 3 | 0 | 0 | 1 | 0 | 514 | 0 | 6,035 | 11.7 | 11.7 | 0 | 574.84 | 0 | 73 | -335 |
| 32 | George Follmer | 2 | 0 | 0 | 0 | 0 | 85 | 0 | 1,500 | 6.5 | 17.0 | 0 | 193.89 | 0 | 67 | -341 |
| 33 | Gordy Oberg | 1 | 0 | 0 | 1 | 0 | 78 | 0 | 800 | 20.0 | 9.0 | 1 | 124.02 | 0 | 60 | -348 |
| 34 | Bill Elliott | 1 | 0 | 1 | 1 | 1 | 500 | 283 | 8,350 | 1.0 | 2.0 | 1 | 323.00 | 1 | 54 | -354 |
| 35 | Buddie Boys | 1 | 0 | 0 | 1 | 0 | 373 | 0 | 1,270 | 12.0 | 9.0 | 1 | 156.66 | 0 | 43 | -365 |
| 36 | Scott Autrey | 1 | 0 | 0 | 1 | 0 | 73 | 0 | 1,175 | 12.0 | 9.0 | 1 | 183.96 | 0 | 42 | -366 |
| 37 | Brent Kaeding | 1 | 0 | 0 | 0 | 0 | 70 | 0 | 500 | 11.0 | 12.0 | 1 | 176.40 | 0 | 39 | -369 |
| 38 | Bill Osborne | 1 | 0 | 0 | 0 | 0 | 38 | 0 | 850 | 15.0 | 12.0 | 0 | 99.56 | 0 | 39 | -369 |
| 39 | Blair Aiken | 1 | 0 | 0 | 0 | 0 | 81 | 0 | 1,275 | 17.0 | 14.0 | 0 | 157.95 | 0 | 37 | -371 |
| 40 | Steve Hurley | 1 | 0 | 0 | 0 | 0 | 58 | 0 | 350 | 15.0 | 15.0 | 0 | 92.22 | 0 | 36 | -372 |
| 41 | John Soares, Jr. | 1 | 0 | 0 | 0 | 0 | 81 | 0 | 350 | 15.0 | 15.0 | 1 | 157.95 | 0 | 36 | -372 |
| 42 | Gene Thonesen | 1 | 0 | 0 | 0 | 0 | 15 | 0 | 600 | 19.0 | 18.0 | 0 | 37.80 | 0 | 33 | -375 |
| 43 | Terry Fisher | 1 | 0 | 0 | 0 | 0 | 62 | 0 | 300 | 20.0 | 19.0 | 0 | 120.90 | 0 | 32 | -376 |
| 44 | Gary Johnson | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 1,900 | 7.0 | 20.0 | 0 | 20.16 | 0 | 31 | -377 |
| 46 | Bill Sedgwick | 1 | 0 | 0 | 0 | 0 | 29 | 0 | 300 | 15.0 | 20.0 | 0 | 72.50 | 0 | 31 | -377 |
| 47 | Kenny Schmitt | 3 | 0 | 0 | 0 | 0 | 25 | 0 | 1,495 | 21.3 | 22.0 | 0 | 56.52 | 0 | 30 | -378 |
| 48 | Jimmy Insolo | 1 | 0 | 0 | 0 | 0 | 46 | 0 | 2,000 | 10.0 | 21.0 | 0 | 89.70 | 0 | 29 | -379 |
| 50 | Jeff Barrister | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 225 | 18.0 | 23.0 | 0 | 17.50 | 0 | 28 | -380 |
| 51 | Vince Bellotti | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 300 | 23.0 | 23.0 | 0 | 0.00 | 0 | 22 | -386 |
| | Bobby Schukar | 2 | 0 | 0 | 0 | 0 | 100 | 0 | 1,145 | 24.0 | 22.5 | 0 | 43.58 | 0 | | |
| | Doug Rutz | 2 | 0 | 0 | 0 | 0 | 291 | 0 | 1,495 | 25.0 | 19.5 | 0 | 123.80 | 0 | | |
| | Chuck Little | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 670 | 19.0 | 22.0 | 0 | 0.84 | 0 | | |
| | Tony Heckart | 1 | 0 | 0 | 0 | 0 | 38 | 0 | 300 | 21.0 | 23.0 | 0 | 74.10 | 0 | | |
| | Larry Cover | 1 | 0 | 0 | 0 | 0 | 252 | 0 | 1,070 | 20.0 | 12.0 | 0 | 105.84 | 0 | | |
| | Ron Esau | 2 | 0 | 1 | 2 | 0 | 168 | 0 | 8,475 | 10.5 | 6.5 | 1 | 440.16 | 0 | 47 | -361 |
| | Mike Van Amberg | 1 | 0 | 0 | 1 | 0 | 384 | 0 | 1,370 | 15.0 | 8.0 | 1 | 161.28 | 0 | | |
Due to incomplete data, points and rankings for some drivers are estimated.
|
|