Marcus Ericsson2026 NTT IndyCar Series ResultsClick on the Race Number to see the complete results for that race. Click on the Site to see Marcus Ericsson's career results at that track. |
| Race | Site | Cars | St | Fin | # | Sponsor / Owner | C/E/T | Laps | Money | Status | Led | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Petersburg | 25 | 2 | 6 | 28 | Delaware Life (Andretti Global) | D/HF/F | 100/100 | 0 | running | 1 | 29 | 6 |
| 2 | Phoenix | 25 | 14 | 17 | 28 | Delaware Life (Andretti Global) | D/HF/F | 249/250 | 0 | running | 2 | 14 | 9 |
| 3 | Arlington | 25 | 1 | 4 | 28 | OnPwr (Andretti Global) | D/HF/F | 70/70 | 0 | running | 15 | 34 | 8 |
| 4 | Birmingham | 25 | 8 | 9 | 28 | Allegra (Andretti Global) | D/HF/F | 90/90 | 0 | running | 0 | 22 | 7 |
| 5 | Long Beach | 25 | 15 | 25 | 28 | Allegra (Andretti Global) | D/HF/F | 38/90 | 0 | mechanical | 0 | 5 | 12 |
| 6 | Indianapolis G.P. | 25 | 14 | 22 | 28 | Allegra (Andretti Global) | D/HF/F | 61/85 | 0 | mechanical | 0 | 8 | 12 |
| 7 | Indianapolis | 33 | 17 | 13 | 28 | Phoenix Investors (Andretti Global) | D/HF/F | 200/200 | 0 | running | 0 | 17 | 12 |
| 8 | Detroit | 25 | 10 | 8 | 28 | Siemens (Andretti Global) | D/HF/F | 100/100 | 0 | running | 0 | 24 | 12 |
| 9 | Gateway | 25 | 12 | 2 | 28 | Delaware Life (Andretti Global) | D/HF/F | 260/260 | 0 | running | 114 | 43 | 9 |
| 10 | Elkhart Lake | 25 | 5 | 13 | 28 | Delaware Life (Andretti Global) | D/HF/F | 55/55 | 0 | running | 0 | 17 | 9 |
| 11 | Mid-Ohio | 25 | 7 | 21 | 28 | Delaware Life (Andretti Global) | D/HF/F | 90/90 | 0 | running | 0 | 9 | 10 |
| 12 | Nashville | 25 | 10 | 6 | 28 | Delaware Life (Andretti Global) | D/HF/F | 225/225 | 0 | running | 0 | 28 | 9 |
| 13 | Portland | 25 | 4 | 6 | 28 | Delaware Life (Andretti Global) | D/HF/F | 110/110 | 0 | running | 0 | 28 | 9 |
| 14 | Markham | 25 | 4 | 1 | 28 | RVI Group (Andretti Global) | D/HF/F | 90/90 | 0 | running | 21 | 51 | 9 |
| C/E/T = Chassis / Engine / Tire codes (click on a race # to see the code definitions) | ||||||||||||
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. | ||||||||||||
14 starts, 1738 of 1815 laps completed (95.8%), 153 laps led Win: 1 ( 7.1%)Average start: 8.8Total Winnings:$0 Podium: 2 ( 14.3%)Average finish:10.9 DNF:2 |
